SKU | Name | Stock | Precio | Embalaje | Comprar embalaje | hf:tax:calidad | hf:tax:recubrimiento | hf:tax:medida |
---|---|---|---|---|---|---|---|---|
5907601054034 | Carriage screw M16x100-8.8 fl Zn DIN 603 | 1050 in stock | €86,06 (x 100) | 25 | 8-8 | fl-zn | m16x100 | |
5907601054034 | Carriage screw M16x100-8.8 fl Zn DIN 603 | 1250 in stock | €86,06 (x 100) | 25 | 8-8 | fl-zn | m16x100 | |
5907601054034 | Carriage screw M16x100-8.8 fl Zn DIN 603 | 1250 in stock | €86,06 (x 100) | 25 | 8-8 | fl-zn | m16x100 | |
5907601237901 | Carriage screw M16x100-8.8 zinc plated DIN 603 | 10725 in stock | €75,05 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601237901 | Carriage screw M16x100-8.8 zinc plated DIN 603 | 10425 in stock | €75,05 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601237901 | Carriage screw M16x100-8.8 zinc plated DIN 603 | 10425 in stock | €75,05 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601057523 | Countersunk nip bolt M16x100-10.9 DIN 604 | 1700 in stock | €83,95 (x 100) | 50 | 10-9 | m16x100 | ||
5907601243940 | Eye bolt FT M16x100-4.6 zinc plated DIN 444LB | 9640 in stock | €118,76 (x 100) | 10 | 4-6 | zinc-plated | m16x100 | |
5907601243940 | Eye bolt FT M16x100-4.6 zinc plated DIN 444LB | 14170 in stock | €118,76 (x 100) | 10 | 4-6 | zinc-plated | m16x100 | |
5907601243940 | Eye bolt FT M16x100-4.6 zinc plated DIN 444LB | 14170 in stock | €118,76 (x 100) | 10 | 4-6 | zinc-plated | m16x100 | |
5907601243964 | Eye bolt FT M16x100-8.8 zinc plated DIN 444LB | 4270 in stock | €170,10 (x 100) | 10 | 8-8 | zinc-plated | m16x100 | |
5907601243964 | Eye bolt FT M16x100-8.8 zinc plated DIN 444LB | 6880 in stock | €170,10 (x 100) | 10 | 8-8 | zinc-plated | m16x100 | |
5907601243964 | Eye bolt FT M16x100-8.8 zinc plated DIN 444LB | 6880 in stock | €170,10 (x 100) | 10 | 8-8 | zinc-plated | m16x100 | |
5907601122504 | Flat CSK square neck bolt with short square M16x100-10.9 ~DIN 608 | 4775 in stock | €75,70 (x 100) | 25 | 10-9 | m16x100 | ||
5907601122504 | Flat CSK square neck bolt with short square M16x100-10.9 ~DIN 608 | 5450 in stock | €75,70 (x 100) | 25 | 10-9 | m16x100 | ||
5907601122504 | Flat CSK square neck bolt with short square M16x100-10.9 ~DIN 608 | 5450 in stock | €75,70 (x 100) | 25 | 10-9 | m16x100 | ||
5907601103206 | Hex bolt M16x100-10.9 DIN 931 | 43650 in stock | €50,09 (x 100) | 25 | 10-9 | m16x100 | ||
5907601103206 | Hex bolt M16x100-10.9 DIN 931 | 325 in stock | €53,15 (x 100) | 25 | 10-9 | m16x100 | ||
5907601103206 | Hex bolt M16x100-10.9 DIN 931 | 325 in stock | €53,15 (x 100) | 25 | 10-9 | m16x100 | ||
5907601190404 | Hex bolt M16x100-10.9 DIN 933 | 2925 in stock | €47,21 (x 100) | 25 | 10-9 | m16x100 | ||
5907601190404 | Hex bolt M16x100-10.9 DIN 933 | 4875 in stock | €47,19 (x 100) | 25 | 10-9 | m16x100 | ||
5907601190404 | Hex bolt M16x100-10.9 DIN 933 | 4875 in stock | €47,19 (x 100) | 25 | 10-9 | m16x100 | ||
5907601286466 | Hex bolt M16x100-10.9 fl Zn DIN 931 | 4800 in stock | €64,65 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601286466 | Hex bolt M16x100-10.9 fl Zn DIN 931 | 4050 in stock | €68,68 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601286466 | Hex bolt M16x100-10.9 fl Zn DIN 931 | 4050 in stock | €68,68 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601989312 | Hex bolt M16x100-10.9 fl Zn DIN 933 | 1175 in stock | €60,41 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601989312 | Hex bolt M16x100-10.9 fl Zn DIN 933 | 2275 in stock | €59,49 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601989312 | Hex bolt M16x100-10.9 fl Zn DIN 933 | 2275 in stock | €59,49 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601344807 | Hex bolt M16x100-12.9 DIN 931 | 3925 in stock | €68,03 (x 100) | 25 | 12-9 | m16x100 | ||
5907601344807 | Hex bolt M16x100-12.9 DIN 931 | 5400 in stock | €75,61 (x 100) | 25 | 12-9 | m16x100 | ||
5907601344807 | Hex bolt M16x100-12.9 DIN 931 | 5400 in stock | €75,61 (x 100) | 25 | 12-9 | m16x100 | ||
5907601546874 | Hex bolt M16x100-12.9 DIN 933 | 4200 in stock | €69,11 (x 100) | 25 | 12-9 | m16x100 | ||
5907601546874 | Hex bolt M16x100-12.9 DIN 933 | 5000 in stock | €72,04 (x 100) | 25 | 12-9 | m16x100 | ||
5907601546874 | Hex bolt M16x100-12.9 DIN 933 | 5000 in stock | €72,04 (x 100) | 25 | 12-9 | m16x100 | ||
5907601073042 | Hex bolt M16x100-5.6 zinc plated DIN 931 | 4375 in stock | €80,09 (x 100) | 25 | 5-6 | zinc-plated | m16x100 | |
5907601091114 | Hex bolt M16x100-8.8 DIN 931 | 3300 in stock | €43,59 (x 100) | 25 | 8-8 | m16x100 | ||
5907601105408 | Hex bolt M16x100-8.8 DIN 933 | 3175 in stock | €41,34 (x 100) | 25 | 8-8 | m16x100 | ||
5907601105408 | Hex bolt M16x100-8.8 DIN 933 | 3625 in stock | €41,88 (x 100) | 25 | 8-8 | m16x100 | ||
5907601105408 | Hex bolt M16x100-8.8 DIN 933 | 3625 in stock | €41,88 (x 100) | 25 | 8-8 | m16x100 | ||
5907601007245 | Hex bolt M16x100-8.8 fl Zn DIN 933 | 2425 in stock | €54,76 (x 100) | 25 | 8-8 | fl-zn | m16x100 | |
5907601007245 | Hex bolt M16x100-8.8 fl Zn DIN 933 | 3275 in stock | €55,91 (x 100) | 25 | 8-8 | fl-zn | m16x100 | |
5907601007245 | Hex bolt M16x100-8.8 fl Zn DIN 933 | 3275 in stock | €55,91 (x 100) | 25 | 8-8 | fl-zn | m16x100 | |
5907601096485 | Hex bolt M16x100-8.8 zinc plated DIN 931 | 5550 in stock | €47,10 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601096485 | Hex bolt M16x100-8.8 zinc plated DIN 931 | 3300 in stock | €52,13 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601096485 | Hex bolt M16x100-8.8 zinc plated DIN 931 | 3300 in stock | €52,13 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601098441 | Hex bolt M16x100-8.8 zinc plated DIN 933 | 6950 in stock | €46,05 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
3850192181219 | Hex bolt M16x100-8.8 zinc plated DIN 933 | 3575 in stock | €73,21 (x 100) | 25 | 8-8 | sin-recubrimiento | m16x100 | |
5907601098441 | Hex bolt M16x100-8.8 zinc plated DIN 933 | 9475 in stock | €47,16 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601098441 | Hex bolt M16x100-8.8 zinc plated DIN 933 | 9475 in stock | €47,16 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601239677 | Hex bolt M16x100-8.8U tZn DIN 931 | 4900 in stock | €53,83 (x 100) | 25 | 8-8u | tzn | m16x100 | |
5907601239677 | Hex bolt M16x100-8.8U tZn DIN 931 | 5000 in stock | €67,16 (x 100) | 25 | 8-8u | tzn | m16x100 | |
5907601239677 | Hex bolt M16x100-8.8U tZn DIN 931 | 5000 in stock | €67,16 (x 100) | 25 | 8-8u | tzn | m16x100 | |
5907601326070 | Hex bolt M16x100-A2-70 DIN 931 | 440 in stock | €91,69 (x 100) | 10 | a2-70 | m16x100 | ||
5907601326070 | Hex bolt M16x100-A2-70 DIN 931 | 740 in stock | €98,57 (x 100) | 10 | a2-70 | m16x100 | ||
5907601326070 | Hex bolt M16x100-A2-70 DIN 931 | 740 in stock | €98,57 (x 100) | 10 | a2-70 | m16x100 | ||
5907601327169 | Hex bolt M16x100-A2-70 DIN 933 | 2740 in stock | €82,71 (x 100) | 10 | a2-70 | m16x100 | ||
5907601327169 | Hex bolt M16x100-A2-70 DIN 933 | 2910 in stock | €90,76 (x 100) | 10 | a2-70 | m16x100 | ||
5907601327169 | Hex bolt M16x100-A2-70 DIN 933 | 2910 in stock | €90,76 (x 100) | 10 | a2-70 | m16x100 | ||
5907601326322 | Hex bolt M16x100-A4-80 DIN 931 | 2030 in stock | €145,76 (x 100) | 10 | a4-80 | m16x100 | ||
5907601326322 | Hex bolt M16x100-A4-80 DIN 931 | 2110 in stock | €154,91 (x 100) | 10 | a4-80 | m16x100 | ||
5907601326322 | Hex bolt M16x100-A4-80 DIN 931 | 2110 in stock | €154,91 (x 100) | 10 | a4-80 | m16x100 | ||
5907601054362 | Hex bolt M16x100-A4-80 DIN 933 | 2260 in stock | €132,64 (x 100) | 10 | a4-80 | m16x100 | ||
5907601054362 | Hex bolt M16x100-A4-80 DIN 933 | 590 in stock | €142,23 (x 100) | 10 | a4-80 | m16x100 | ||
5907601054362 | Hex bolt M16x100-A4-80 DIN 933 | 590 in stock | €142,23 (x 100) | 10 | a4-80 | m16x100 | ||
5907601298254 | Hex flange bolt M16x100-10.9 fl Zn DIN 6921 | 9675 in stock | €98,94 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601298254 | Hex flange bolt M16x100-10.9 fl Zn DIN 6921 | 3525 in stock | €97,43 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601298254 | Hex flange bolt M16x100-10.9 fl Zn DIN 6921 | 3525 in stock | €97,43 (x 100) | 25 | 10-9 | fl-zn | m16x100 | |
5907601417167 | Hex head fit bolt M16x100-8.8 DIN 609 | CONSULTAR PLAZO | €77,82 (x 100) | 10 | 8-8 | m16x100 | ||
5907601417167 | Hex head fit bolt M16x100-8.8 DIN 609 | CONSULTAR PLAZO | €77,82 (x 100) | 10 | 8-8 | m16x100 | ||
5907601417167 | Hex head fit bolt M16x100-8.8 DIN 609 | CONSULTAR PLAZO | €77,82 (x 100) | 10 | 8-8 | m16x100 | ||
5907601805476 | Hex socket CSK head screw FT M16x100-010.9 zinc plated ISO 10642 ** | 4175 in stock | €78,69 (x 100) | 25 | 010-9 | zinc-plated | m16x100 | |
5907601805476 | Hex socket CSK head screw FT M16x100-010.9 zinc plated ISO 10642 ** | 7025 in stock | €78,69 (x 100) | 25 | 010-9 | zinc-plated | m16x100 | |
5907601805476 | Hex socket CSK head screw FT M16x100-010.9 zinc plated ISO 10642 ** | 7025 in stock | €78,69 (x 100) | 25 | 010-9 | zinc-plated | m16x100 | |
4043377180766 | Hex socket CSK head screw FT M16x100-A2 ISO 10642 ** | CONSULTAR PLAZO | €95,61 (x 100) | 5 | a2 | m16x100 | ||
4043377180766 | Hex socket CSK head screw FT M16x100-A2 ISO 10642 ** | CONSULTAR PLAZO | €95,61 (x 100) | 5 | a2 | m16x100 | ||
4043377180766 | Hex socket CSK head screw FT M16x100-A2 ISO 10642 ** | CONSULTAR PLAZO | €95,61 (x 100) | 5 | a2 | m16x100 | ||
5907601403627 | Hex socket CSK head screw FT M16x100-A2 ISO 10642 ** | 1265 in stock | €97,92 (x 100) | 5 | a2 | sin-recubrimiento | m16x100 | |
5907601959131 | Hex socket CSK head screw M16x100-010.9 ISO 10642 | CONSULTAR PLAZO | €62,38 (x 100) | 25 | 010-9 | m16x100 | ||
5907601959131 | Hex socket CSK head screw M16x100-010.9 ISO 10642 | 650 in stock | €62,38 (x 100) | 25 | 010-9 | m16x100 | ||
5907601959131 | Hex socket CSK head screw M16x100-010.9 ISO 10642 | 650 in stock | €62,38 (x 100) | 25 | 010-9 | m16x100 | ||
5907601296588 | Hex socket CSK head screw M16x100-010.9 zinc plated ISO 10642 | 4475 in stock | €68,42 (x 100) | 25 | 010-9 | zinc-plated | m16x100 | |
5907601296588 | Hex socket CSK head screw M16x100-010.9 zinc plated ISO 10642 | 5350 in stock | €68,42 (x 100) | 25 | 010-9 | zinc-plated | m16x100 | |
5907601296588 | Hex socket CSK head screw M16x100-010.9 zinc plated ISO 10642 | 5350 in stock | €68,42 (x 100) | 25 | 010-9 | zinc-plated | m16x100 | |
5907601638913 | Hex socket head cap screw FT M16x100-12.9 ISO 4762 ** | 5325 in stock | €70,87 (x 100) | 25 | 12-9 | m16x100 | ||
5907601638913 | Hex socket head cap screw FT M16x100-12.9 ISO 4762 ** | 1725 in stock | €75,46 (x 100) | 25 | 12-9 | m16x100 | ||
5907601638913 | Hex socket head cap screw FT M16x100-12.9 ISO 4762 ** | 1725 in stock | €75,46 (x 100) | 25 | 12-9 | m16x100 | ||
5907601386579 | Hex socket head cap screw FT M16x100-8.8 zinc plated ISO 4762 ** | 16150 in stock | €53,91 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601386579 | Hex socket head cap screw FT M16x100-8.8 zinc plated ISO 4762 ** | 7275 in stock | €60,91 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601386579 | Hex socket head cap screw FT M16x100-8.8 zinc plated ISO 4762 ** | 7275 in stock | €60,91 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601129060 | Hex socket head cap screw M16x100-12.9 ISO 4762 | 13400 in stock | €63,76 (x 100) | 25 | 12-9 | m16x100 | ||
5907601129060 | Hex socket head cap screw M16x100-12.9 ISO 4762 | 8050 in stock | €63,76 (x 100) | 25 | 12-9 | m16x100 | ||
5907601129060 | Hex socket head cap screw M16x100-12.9 ISO 4762 | 8050 in stock | €63,76 (x 100) | 25 | 12-9 | m16x100 | ||
5907601053044 | Hex socket head cap screw M16x100-12.9 fl Zn ISO 4762 | 500 in stock | €80,71 (x 100) | 25 | 12-9 | fl-zn | m16x100 | |
5907601053044 | Hex socket head cap screw M16x100-12.9 fl Zn ISO 4762 | 2150 in stock | €80,71 (x 100) | 25 | 12-9 | fl-zn | m16x100 | |
5907601053044 | Hex socket head cap screw M16x100-12.9 fl Zn ISO 4762 | 2150 in stock | €80,71 (x 100) | 25 | 12-9 | fl-zn | m16x100 | |
5907601081900 | Hex socket head cap screw M16x100-8.8 ISO 4762 | 6150 in stock | €47,76 (x 100) | 25 | 8-8 | m16x100 | ||
5907601196413 | Hex socket head cap screw M16x100-8.8 zinc plated ISO 4762 | 3250 in stock | €54,10 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601196413 | Hex socket head cap screw M16x100-8.8 zinc plated ISO 4762 | 3700 in stock | €54,10 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601196413 | Hex socket head cap screw M16x100-8.8 zinc plated ISO 4762 | 3700 in stock | €54,10 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601331265 | Hex socket head cap screw M16x100-A2-70 ISO 4762 | 970 in stock | €101,53 (x 100) | 10 | a2-70 | m16x100 | ||
5907601331265 | Hex socket head cap screw M16x100-A2-70 ISO 4762 | 1040 in stock | €101,53 (x 100) | 10 | a2-70 | m16x100 | ||
5907601331265 | Hex socket head cap screw M16x100-A2-70 ISO 4762 | 1040 in stock | €101,53 (x 100) | 10 | a2-70 | m16x100 | ||
5907601131551 | Hex socket head cap screw M16x100-A4-80 ISO 4762 | CONSULTAR PLAZO | €161,66 (x 100) | 10 | a4-80 | m16x100 | ||
5907601131551 | Hex socket head cap screw M16x100-A4-80 ISO 4762 | 290 in stock | €161,66 (x 100) | 10 | a4-80 | m16x100 | ||
5907601131551 | Hex socket head cap screw M16x100-A4-80 ISO 4762 | 290 in stock | €161,66 (x 100) | 10 | a4-80 | m16x100 | ||
5907601790536 | Hex socket head cap screw, low head M16x100-08.8 DIN 7984 | 2375 in stock | €63,30 (x 100) | 25 | 08-8 | m16x100 | ||
5907601790536 | Hex socket head cap screw, low head M16x100-08.8 DIN 7984 | 2400 in stock | €63,30 (x 100) | 25 | 08-8 | m16x100 | ||
5907601790536 | Hex socket head cap screw, low head M16x100-08.8 DIN 7984 | 2400 in stock | €63,30 (x 100) | 25 | 08-8 | m16x100 | ||
5907601267526 | Hex socket set screw with flat point M16x100-45H ISO 4026 | 2775 in stock | €101,71 (x 100) | 25 | 45h | m16x100 | ||
5907601267526 | Hex socket set screw with flat point M16x100-45H ISO 4026 | 2975 in stock | €109,49 (x 100) | 25 | 45h | m16x100 | ||
5907601267526 | Hex socket set screw with flat point M16x100-45H ISO 4026 | 2975 in stock | €109,49 (x 100) | 25 | 45h | m16x100 | ||
5907601368506 | High tensile bolt M16x100-10.9 tZn EN 14399-4 | CONSULTAR PLAZO | €91,22 (x 100) | 1 | 10-9 | tzn | m16x100 | |
5907601368506 | High tensile bolt M16x100-10.9 tZn EN 14399-4 | CONSULTAR PLAZO | €91,22 (x 100) | 1 | 10-9 | tzn | m16x100 | |
5907601368506 | High tensile bolt M16x100-10.9 tZn EN 14399-4 | CONSULTAR PLAZO | €91,22 (x 100) | 1 | 10-9 | tzn | m16x100 | |
5907601318822 | Stud bolt (1,25d) M16x100-8.8 zinc plated DIN 939 | 4125 in stock | €89,81 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601318822 | Stud bolt (1,25d) M16x100-8.8 zinc plated DIN 939 | 4450 in stock | €91,96 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601318822 | Stud bolt (1,25d) M16x100-8.8 zinc plated DIN 939 | 4450 in stock | €91,96 (x 100) | 25 | 8-8 | zinc-plated | m16x100 | |
5907601849111 | T-head bolt square neck M16x100-8.8 zinc plated DIN 186 B | 5310 in stock | €183,26 (x 100) | 10 | 8-8 | zinc-plated | m16x100 | |
5907601849111 | T-head bolt square neck M16x100-8.8 zinc plated DIN 186 B | 5500 in stock | €196,33 (x 100) | 10 | 8-8 | zinc-plated | m16x100 | |
5907601849111 | T-head bolt square neck M16x100-8.8 zinc plated DIN 186 B | 5500 in stock | €196,33 (x 100) | 10 | 8-8 | zinc-plated | m16x100 | |
5907601092180 | Wedge anchor M16x100 fl Zn AN 217 | 550 in stock | €52,98 (x 100) | 50 | fl-zn | m16x100 | ||
5907601092180 | Wedge anchor M16x100 fl Zn AN 217 | 550 in stock | €55,91 (x 100) | 50 | fl-zn | m16x100 | ||
5907601092180 | Wedge anchor M16x100 fl Zn AN 217 | 550 in stock | €55,91 (x 100) | 50 | fl-zn | m16x100 | ||
5907601061698 | Wedge anchor M16x100 zinc plated AN 217 | 2800 in stock | €40,26 (x 100) | 50 | zinc-plated | m16x100 | ||
5907601275965 | Wedge anchor M16x100-A4 AN 217 | 690 in stock | €271,24 (x 100) | 10 | a4 | m16x100 | ||
5907601275965 | Wedge anchor M16x100-A4 AN 217 | 860 in stock | €282,07 (x 100) | 10 | a4 | m16x100 | ||
5907601275965 | Wedge anchor M16x100-A4 AN 217 | 860 in stock | €282,07 (x 100) | 10 | a4 | m16x100 |
All Department