
| SKU | Nom | Stock | Prix | Embalaje | Comprar embalaje | hf:tax:calidad | hf:tax:recubrimiento | hf:tax:medida |
|---|---|---|---|---|---|---|---|---|
| 4043952138830 | DIN 703 steel 100 PU=S | Rupture de stock | 3.573,63€ | 1 | steel | plain | 100 | |
| 4043952138526 | DIN 703 steel 20 PU=S | Rupture de stock | 265,65€ | 1 | steel | plain | 20 | |
| 4043952138540 | DIN 703 steel 25 PU=S | Rupture de stock | 363,69€ | 1 | steel | plain | 25 | |
| 4043952138571 | DIN 703 steel 30 PU=S | Rupture de stock | 521,82€ | 1 | steel | plain | 30 | |
| 4043952138601 | DIN 703 steel 35 PU=S | Rupture de stock | 581,90€ | 1 | steel | plain | 35 | |
| 4043952138632 | DIN 703 steel 40 PU=S | Rupture de stock | 996,19€ | 1 | steel | plain | 40 | |
| 4043952138656 | DIN 703 steel 45 PU=S | Rupture de stock | 996,19€ | 1 | steel | plain | 45 | |
| 4043952138670 | DIN 703 steel 50 PU=S | Rupture de stock | 1.249,19€ | 1 | steel | plain | 50 | |
| 4043952138724 | DIN 703 steel 60 PU=S | Rupture de stock | 1.565,44€ | 1 | steel | plain | 60 | |
| 4043952138762 | DIN 703 steel 70 PU=S | Rupture de stock | 1.992,38€ | 1 | steel | plain | 70 | |
| 4043952138793 | DIN 703 steel 80 PU=S | Rupture de stock | 2.466,75€ | 1 | steel | plain | 80 | |
| 4043952138816 | DIN 703 steel 90 PU=S | Rupture de stock | 2.466,75€ | 1 | steel | plain | 90 |


