SKU | Nombre | Existencias | Precio | Embalaje | Comprar embalaje | hf:tax:calidad | hf:tax:recubrimiento | hf:tax:medida |
---|---|---|---|---|---|---|---|---|
4043952064726 | DIN 316 GT/steel M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €41,84 (x 100) | 100 | steel | zinc-plated | m-4x25 | |
4043952064726 | DIN 316 GT/steel M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €41,84 (x 100) | 100 | steel | zinc-plated | m-4x25 | |
4043952064726 | DIN 316 GT/steel M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €41,84 (x 100) | 100 | steel | zinc-plated | m-4x25 | |
4043952067024 | DIN 404 1.4305 M 4 x 25 stainless A 1 PU=S | CONSULTAR PLAZO | €214,38 (x 100) | 100 | 1-4305 | sin-recubrimiento | m-4x25 | |
4043952067024 | DIN 404 1.4305 M 4 x 25 stainless A 1 PU=S | CONSULTAR PLAZO | €214,38 (x 100) | 100 | 1-4305 | sin-recubrimiento | m-4x25 | |
4043952067024 | DIN 404 1.4305 M 4 x 25 stainless A 1 PU=S | CONSULTAR PLAZO | €214,38 (x 100) | 100 | 1-4305 | sin-recubrimiento | m-4x25 | |
4043952068472 | DIN 427 14 H M 4 x 25 PU=S | CONSULTAR PLAZO | €17,19 (x 100) | 100 | 14h | plain | m-4x25 | |
4043952068472 | DIN 427 14 H M 4 x 25 PU=S | CONSULTAR PLAZO | €17,19 (x 100) | 100 | 14h | plain | m-4x25 | |
4043952068472 | DIN 427 14 H M 4 x 25 PU=S | CONSULTAR PLAZO | €17,19 (x 100) | 100 | 14h | plain | m-4x25 | |
4043952069196 | DIN 427 14 H M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €36,37 (x 100) | 100 | 14h | zinc-plated | m-4x25 | |
4043952069196 | DIN 427 14 H M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €36,37 (x 100) | 100 | 14h | zinc-plated | m-4x25 | |
4043952069196 | DIN 427 14 H M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €36,37 (x 100) | 100 | 14h | zinc-plated | m-4x25 | |
4043952083000 | DIN 464 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €207,15 (x 100) | 25 | brass | brass | m-4x25 | |
4043952083000 | DIN 464 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €207,15 (x 100) | 25 | brass | brass | m-4x25 | |
4043952083000 | DIN 464 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €207,15 (x 100) | 25 | brass | brass | m-4x25 | |
4043952093184 | DIN 551 14 H M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €6,95 (x 100) | 200 | 14h | zinc-plated | m-4x25 | |
4043952093184 | DIN 551 14 H M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €6,95 (x 100) | 200 | 14h | zinc-plated | m-4x25 | |
4043952093184 | DIN 551 14 H M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €6,95 (x 100) | 200 | 14h | zinc-plated | m-4x25 | |
4043952094945 | DIN 551 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €87,92 (x 100) | 50 | a4 | sin-recubrimiento | m-4x25 | |
4043952094945 | DIN 551 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €87,92 (x 100) | 50 | a4 | sin-recubrimiento | m-4x25 | |
4043952094945 | DIN 551 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €87,92 (x 100) | 50 | a4 | sin-recubrimiento | m-4x25 | |
4043952093597 | DIN 551 polyamide M 4 x 25 PA6.6 natural colour Kunstst PU=S | CONSULTAR PLAZO | €22,19 (x 100) | 100 | nylon | nylon | m-4x25 | |
4043952093597 | DIN 551 polyamide M 4 x 25 PA6.6 natural colour Kunstst PU=S | CONSULTAR PLAZO | €22,19 (x 100) | 100 | nylon | nylon | m-4x25 | |
4043952093597 | DIN 551 polyamide M 4 x 25 PA6.6 natural colour Kunstst PU=S | CONSULTAR PLAZO | €22,19 (x 100) | 100 | nylon | nylon | m-4x25 | |
4043952718889 | DIN 7513 steel A M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €25,87 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952718889 | DIN 7513 steel A M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €25,87 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952718889 | DIN 7513 steel A M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €25,87 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719077 | DIN 7513 steel B M 4 x 25 zink plated gal Zn PU=S | CONSULTAR PLAZO | €12,95 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719077 | DIN 7513 steel B M 4 x 25 zink plated gal Zn PU=S | CONSULTAR PLAZO | €12,95 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719077 | DIN 7513 steel B M 4 x 25 zink plated gal Zn PU=S | CONSULTAR PLAZO | €12,95 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952517451 | DIN 7516 steel A M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €11,64 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952517451 | DIN 7516 steel A M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €11,64 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952517451 | DIN 7516 steel A M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €11,64 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719404 | DIN 7516 steel D M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €12,95 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719404 | DIN 7516 steel D M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €12,95 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719404 | DIN 7516 steel D M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €12,95 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952753392 | DIN 7516 Steel DE M 4 x 25 -T20 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €17,44 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952753392 | DIN 7516 Steel DE M 4 x 25 -T20 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €17,44 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952753392 | DIN 7516 Steel DE M 4 x 25 -T20 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €17,44 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719527 | DIN 7516 steel E M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €25,87 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719527 | DIN 7516 steel E M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €25,87 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952719527 | DIN 7516 steel E M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €25,87 (x 100) | 1000 | steel | zinc-plated | m-4x25 | |
4043952011898 | DIN 84 4.8 M 4 x 25 PU=S | CONSULTAR PLAZO | €2,06 (x 100) | 1000 | 4-8 | plain | m-4x25 | |
4043952011898 | DIN 84 4.8 M 4 x 25 PU=S | CONSULTAR PLAZO | €2,06 (x 100) | 1000 | 4-8 | plain | m-4x25 | |
4043952011898 | DIN 84 4.8 M 4 x 25 PU=S | CONSULTAR PLAZO | €2,06 (x 100) | 1000 | 4-8 | plain | m-4x25 | |
4043952014929 | DIN 84 4.8 M 4 x 25 zinc plated gal Zn PU=K | CONSULTAR PLAZO | €2,67 (x 100) | 200 | 4-8 | zinc-plated | m-4x25 | |
4043952014929 | DIN 84 4.8 M 4 x 25 zinc plated gal Zn PU=K | CONSULTAR PLAZO | €2,67 (x 100) | 200 | 4-8 | zinc-plated | m-4x25 | |
4043952014929 | DIN 84 4.8 M 4 x 25 zinc plated gal Zn PU=K | CONSULTAR PLAZO | €2,67 (x 100) | 200 | 4-8 | zinc-plated | m-4x25 | |
4043952013625 | DIN 84 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,22 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952013625 | DIN 84 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,22 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952013625 | DIN 84 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,22 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952020104 | DIN 84 A 2 M 4 x 25 A 2 PU=K | CONSULTAR PLAZO | €5,16 (x 100) | 200 | a2 | sin-recubrimiento | m-4x25 | |
4043952020104 | DIN 84 A 2 M 4 x 25 A 2 PU=K | CONSULTAR PLAZO | €5,16 (x 100) | 200 | a2 | sin-recubrimiento | m-4x25 | |
4043952020104 | DIN 84 A 2 M 4 x 25 A 2 PU=K | CONSULTAR PLAZO | €5,16 (x 100) | 200 | a2 | sin-recubrimiento | m-4x25 | |
4043952019542 | DIN 84 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €4,81 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952019542 | DIN 84 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €4,81 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952019542 | DIN 84 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €4,81 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952021996 | DIN 84 A 4 M 4 x 25 A 4 PU=K | CONSULTAR PLAZO | €6,99 (x 100) | 200 | a4 | sin-recubrimiento | m-4x25 | |
4043952021996 | DIN 84 A 4 M 4 x 25 A 4 PU=K | CONSULTAR PLAZO | €6,99 (x 100) | 200 | a4 | sin-recubrimiento | m-4x25 | |
4043952021996 | DIN 84 A 4 M 4 x 25 A 4 PU=K | CONSULTAR PLAZO | €6,99 (x 100) | 200 | a4 | sin-recubrimiento | m-4x25 | |
4043952021156 | DIN 84 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €6,37 (x 100) | 500 | a4 | sin-recubrimiento | m-4x25 | |
4043952021156 | DIN 84 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €6,37 (x 100) | 500 | a4 | sin-recubrimiento | m-4x25 | |
4043952021156 | DIN 84 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €6,37 (x 100) | 500 | a4 | sin-recubrimiento | m-4x25 | |
4043952017395 | DIN 84 brass M 4 x 25 Ms PU=K | CONSULTAR PLAZO | €10,34 (x 100) | 200 | brass | brass | m-4x25 | |
4043952017395 | DIN 84 brass M 4 x 25 Ms PU=K | CONSULTAR PLAZO | €10,34 (x 100) | 200 | brass | brass | m-4x25 | |
4043952017395 | DIN 84 brass M 4 x 25 Ms PU=K | CONSULTAR PLAZO | €10,34 (x 100) | 200 | brass | brass | m-4x25 | |
4043952699973 | DIN 84 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €9,35 (x 100) | 1000 | brass | brass | m-4x25 | |
4043952699973 | DIN 84 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €9,35 (x 100) | 1000 | brass | brass | m-4x25 | |
4043952699973 | DIN 84 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €9,35 (x 100) | 1000 | brass | brass | m-4x25 | |
4043952018781 | DIN 84 brass M 4 x 25 nickel-plated Ms Ni PU=K | CONSULTAR PLAZO | €11,43 (x 100) | 200 | brass | zinc-nickel | m-4x25 | |
4043952018781 | DIN 84 brass M 4 x 25 nickel-plated Ms Ni PU=K | CONSULTAR PLAZO | €11,43 (x 100) | 200 | brass | zinc-nickel | m-4x25 | |
4043952018781 | DIN 84 brass M 4 x 25 nickel-plated Ms Ni PU=K | CONSULTAR PLAZO | €11,43 (x 100) | 200 | brass | zinc-nickel | m-4x25 | |
4043952016602 | DIN 84 plastic M 4 x 25 polyamide Kunstst PU=S | CONSULTAR PLAZO | €4,56 (x 100) | 200 | nylon | nylon | m-4x25 | |
4043952016602 | DIN 84 plastic M 4 x 25 polyamide Kunstst PU=S | CONSULTAR PLAZO | €4,56 (x 100) | 200 | nylon | nylon | m-4x25 | |
4043952016602 | DIN 84 plastic M 4 x 25 polyamide Kunstst PU=S | CONSULTAR PLAZO | €4,56 (x 100) | 200 | nylon | nylon | m-4x25 | |
4043952023778 | DIN 85 4.8 M 4 x 25 zinc plated gal Zn PU=K | CONSULTAR PLAZO | €3,41 (x 100) | 200 | 4-8 | zinc-plated | m-4x25 | |
4043952023778 | DIN 85 4.8 M 4 x 25 zinc plated gal Zn PU=K | CONSULTAR PLAZO | €3,41 (x 100) | 200 | 4-8 | zinc-plated | m-4x25 | |
4043952023778 | DIN 85 4.8 M 4 x 25 zinc plated gal Zn PU=K | CONSULTAR PLAZO | €3,41 (x 100) | 200 | 4-8 | zinc-plated | m-4x25 | |
4043952023358 | DIN 85 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,63 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952023358 | DIN 85 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,63 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952023358 | DIN 85 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,63 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952024928 | DIN 85 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €5,49 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952024928 | DIN 85 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €5,49 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952024928 | DIN 85 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €5,49 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952025857 | DIN 85 A 4 M 4 x 25 A 4 PU=K | CONSULTAR PLAZO | €5,76 (x 100) | 200 | a4 | sin-recubrimiento | m-4x25 | |
4043952025857 | DIN 85 A 4 M 4 x 25 A 4 PU=K | CONSULTAR PLAZO | €5,76 (x 100) | 200 | a4 | sin-recubrimiento | m-4x25 | |
4043952025857 | DIN 85 A 4 M 4 x 25 A 4 PU=K | CONSULTAR PLAZO | €5,76 (x 100) | 200 | a4 | sin-recubrimiento | m-4x25 | |
4043952024553 | DIN 85 brass M 4 x 25 Ms PU=K | CONSULTAR PLAZO | €9,50 (x 100) | 200 | brass | brass | m-4x25 | |
4043952024553 | DIN 85 brass M 4 x 25 Ms PU=K | CONSULTAR PLAZO | €9,50 (x 100) | 200 | brass | brass | m-4x25 | |
4043952024553 | DIN 85 brass M 4 x 25 Ms PU=K | CONSULTAR PLAZO | €9,50 (x 100) | 200 | brass | brass | m-4x25 | |
4043952145739 | DIN 912 10.9 M 4 x 25 PU=S | CONSULTAR PLAZO | €4,95 (x 100) | 500 | 10-9 | plain | m-4x25 | |
4043952145739 | DIN 912 10.9 M 4 x 25 PU=S | CONSULTAR PLAZO | €4,95 (x 100) | 500 | 10-9 | plain | m-4x25 | |
4043952145739 | DIN 912 10.9 M 4 x 25 PU=S | CONSULTAR PLAZO | €4,95 (x 100) | 500 | 10-9 | plain | m-4x25 | |
4043952152553 | DIN 912 10.9 M 4 x 25 zinc plated A2F baked gal Zn PU=S | CONSULTAR PLAZO | €4,54 (x 100) | 500 | 10-9 | zinc-plated | m-4x25 | |
4043952152553 | DIN 912 10.9 M 4 x 25 zinc plated A2F baked gal Zn PU=S | CONSULTAR PLAZO | €4,54 (x 100) | 500 | 10-9 | zinc-plated | m-4x25 | |
4043952152553 | DIN 912 10.9 M 4 x 25 zinc plated A2F baked gal Zn PU=S | CONSULTAR PLAZO | €4,54 (x 100) | 500 | 10-9 | zinc-plated | m-4x25 | |
4043952209035 | DIN 923 4.8/5.8 M 4 x 2,5 PU=S | CONSULTAR PLAZO | €15,71 (x 100) | 100 | 4-8 | plain | m-4x25 | |
4043952209035 | DIN 923 4.8/5.8 M 4 x 2,5 PU=S | CONSULTAR PLAZO | €15,71 (x 100) | 100 | 4-8 | plain | m-4x25 | |
4043952209035 | DIN 923 4.8/5.8 M 4 x 2,5 PU=S | CONSULTAR PLAZO | €15,71 (x 100) | 100 | 4-8 | plain | m-4x25 | |
4043952209530 | DIN 923 4.8/5.8 M 4 x 2,5 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €17,19 (x 100) | 100 | 4-8 | zinc-plated | m-4x25 | |
4043952209530 | DIN 923 4.8/5.8 M 4 x 2,5 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €17,19 (x 100) | 100 | 4-8 | zinc-plated | m-4x25 | |
4043952209530 | DIN 923 4.8/5.8 M 4 x 2,5 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €17,19 (x 100) | 100 | 4-8 | zinc-plated | m-4x25 | |
4043952315798 | DIN 963 4.8 M 4 x 25 PU=S | CONSULTAR PLAZO | €2,45 (x 100) | 1000 | 4-8 | plain | m-4x25 | |
4043952315798 | DIN 963 4.8 M 4 x 25 PU=S | CONSULTAR PLAZO | €2,45 (x 100) | 1000 | 4-8 | plain | m-4x25 | |
4043952315798 | DIN 963 4.8 M 4 x 25 PU=S | CONSULTAR PLAZO | €2,45 (x 100) | 1000 | 4-8 | plain | m-4x25 | |
4043952317532 | DIN 963 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,26 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952317532 | DIN 963 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,26 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952317532 | DIN 963 4.8 M 4 x 25 zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,26 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952322666 | DIN 963 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €3,74 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952322666 | DIN 963 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €3,74 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952322666 | DIN 963 A 2 M 4 x 25 A 2 PU=S | CONSULTAR PLAZO | €3,74 (x 100) | 500 | a2 | sin-recubrimiento | m-4x25 | |
4043952324127 | DIN 963 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €9,66 (x 100) | 500 | a4 | sin-recubrimiento | m-4x25 | |
4043952324127 | DIN 963 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €9,66 (x 100) | 500 | a4 | sin-recubrimiento | m-4x25 | |
4043952324127 | DIN 963 A 4 M 4 x 25 A 4 PU=S | CONSULTAR PLAZO | €9,66 (x 100) | 500 | a4 | sin-recubrimiento | m-4x25 | |
4043952708613 | DIN 963 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €10,28 (x 100) | 1000 | brass | brass | m-4x25 | |
4043952708613 | DIN 963 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €10,28 (x 100) | 1000 | brass | brass | m-4x25 | |
4043952708613 | DIN 963 brass M 4 x 25 Ms PU=S | CONSULTAR PLAZO | €10,28 (x 100) | 1000 | brass | brass | m-4x25 | |
4043952320334 | DIN 963 plastic M 4 x 25 polyamide Kunstst PU=S | CONSULTAR PLAZO | €5,00 (x 100) | 200 | nylon | nylon | m-4x25 | |
4043952320334 | DIN 963 plastic M 4 x 25 polyamide Kunstst PU=S | CONSULTAR PLAZO | €5,00 (x 100) | 200 | nylon | nylon | m-4x25 | |
4043952320334 | DIN 963 plastic M 4 x 25 polyamide Kunstst PU=S | CONSULTAR PLAZO | €5,00 (x 100) | 200 | nylon | nylon | m-4x25 | |
4043952338490 | DIN 966 4.8 M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,10 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952338490 | DIN 966 4.8 M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,10 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952338490 | DIN 966 4.8 M 4 x 25 -H zinc plated gal Zn PU=S | CONSULTAR PLAZO | €2,10 (x 100) | 1000 | 4-8 | zinc-plated | m-4x25 | |
4043952339435 | DIN 966 A 2 M 4 x 25 -H A 2 PU=S | CONSULTAR PLAZO | €4,22 (x 100) | 1000 | a2 | sin-recubrimiento | m-4x25 | |
4043952339435 | DIN 966 A 2 M 4 x 25 -H A 2 PU=S | CONSULTAR PLAZO | €4,22 (x 100) | 1000 | a2 | sin-recubrimiento | m-4x25 | |
4043952339435 | DIN 966 A 2 M 4 x 25 -H A 2 PU=S | CONSULTAR PLAZO | €4,22 (x 100) | 1000 | a2 | sin-recubrimiento | m-4x25 | |
4043952339879 | DIN 966 A 4 M 4 x 25 -H A 4 PU=S | CONSULTAR PLAZO | €13,02 (x 100) | 1000 | a4 | sin-recubrimiento | m-4x25 | |
4043952339879 | DIN 966 A 4 M 4 x 25 -H A 4 PU=S | CONSULTAR PLAZO | €13,02 (x 100) | 1000 | a4 | sin-recubrimiento | m-4x25 | |
4043952339879 | DIN 966 A 4 M 4 x 25 -H A 4 PU=S | CONSULTAR PLAZO | €13,02 (x 100) | 1000 | a4 | sin-recubrimiento | m-4x25 | |
5907601322966 | Hex bolt M 4x25-8.8 zinc plated DIN 933 | 247800 disponibles | €1,61 (x 100) | 500 | 8-8 | zinc-plated | m-4x25 | |
5907601322966 | Hex bolt M 4x25-8.8 zinc plated DIN 933 | 320300 disponibles | €1,77 (x 100) | 500 | 8-8 | zinc-plated | m-4x25 | |
5907601322966 | Hex bolt M 4x25-8.8 zinc plated DIN 933 | 320300 disponibles | €1,77 (x 100) | 500 | 8-8 | zinc-plated | m-4x25 | |
5907601326834 | Hex bolt M 4x25-A2-70 DIN 933 | 8500 disponibles | €2,20 (x 100) | 250 | a2-70 | m-4x25 | ||
5907601326834 | Hex bolt M 4x25-A2-70 DIN 933 | 9500 disponibles | €2,48 (x 100) | 250 | a2-70 | m-4x25 | ||
5907601326834 | Hex bolt M 4x25-A2-70 DIN 933 | 9500 disponibles | €2,48 (x 100) | 250 | a2-70 | m-4x25 | ||
5907601327732 | Hex bolt M 4x25-A4-80 DIN 933 | 33000 disponibles | €5,59 (x 100) | 250 | a4-80 | m-4x25 | ||
5907601327732 | Hex bolt M 4x25-A4-80 DIN 933 | 33500 disponibles | €4,81 (x 100) | 250 | a4-80 | m-4x25 | ||
5907601327732 | Hex bolt M 4x25-A4-80 DIN 933 | 33500 disponibles | €4,81 (x 100) | 250 | a4-80 | m-4x25 | ||
5907601721486 | Hex bolt M 4x25-brass DIN 933 | 20750 disponibles | €6,86 (x 100) | 250 | brass | m-4x25 | ||
5907601721486 | Hex bolt M 4x25-brass DIN 933 | 21500 disponibles | €7,51 (x 100) | 250 | brass | m-4x25 | ||
5907601721486 | Hex bolt M 4x25-brass DIN 933 | 21500 disponibles | €7,51 (x 100) | 250 | brass | m-4x25 | ||
5907601185042 | Hex socket CSK head screw FT M 4x25-010.9 ISO 10642 | 36000 disponibles | €1,41 (x 100) | 500 | 010-9 | m-4x25 | ||
5907601185042 | Hex socket CSK head screw FT M 4x25-010.9 ISO 10642 | 31000 disponibles | €1,41 (x 100) | 500 | 010-9 | m-4x25 | ||
5907601185042 | Hex socket CSK head screw FT M 4x25-010.9 ISO 10642 | 31000 disponibles | €1,41 (x 100) | 500 | 010-9 | m-4x25 | ||
5907601268394 | Hex socket CSK head screw FT M 4x25-010.9 zinc plated ISO 10642 | 400 disponibles | €1,56 (x 100) | 500 | 010-9 | zinc-plated | m-4x25 | |
5907601268394 | Hex socket CSK head screw FT M 4x25-010.9 zinc plated ISO 10642 | 22400 disponibles | €1,56 (x 100) | 500 | 010-9 | zinc-plated | m-4x25 | |
5907601268394 | Hex socket CSK head screw FT M 4x25-010.9 zinc plated ISO 10642 | 22400 disponibles | €1,56 (x 100) | 500 | 010-9 | zinc-plated | m-4x25 | |
5907601329712 | Hex socket CSK head screw FT M 4x25-A2 ISO 10642 | 17250 disponibles | €1,97 (x 100) | 250 | a2 | m-4x25 | ||
5907601329712 | Hex socket CSK head screw FT M 4x25-A2 ISO 10642 | 25750 disponibles | €1,97 (x 100) | 250 | a2 | m-4x25 | ||
5907601329712 | Hex socket CSK head screw FT M 4x25-A2 ISO 10642 | 25750 disponibles | €1,97 (x 100) | 250 | a2 | m-4x25 | ||
5907601329378 | Hex socket CSK head screw FT M 4x25-A4 ISO 10642 | 10500 disponibles | €2,73 (x 100) | 250 | a4 | m-4x25 | ||
5907601329378 | Hex socket CSK head screw FT M 4x25-A4 ISO 10642 | 12500 disponibles | €2,73 (x 100) | 250 | a4 | m-4x25 | ||
5907601329378 | Hex socket CSK head screw FT M 4x25-A4 ISO 10642 | 12500 disponibles | €2,73 (x 100) | 250 | a4 | m-4x25 | ||
5907601221634 | Hex socket head cap screw FT M 4x25-12.9 ISO 4762 | 238000 disponibles | €2,20 (x 100) | 500 | 12-9 | m-4x25 | ||
5907601221634 | Hex socket head cap screw FT M 4x25-12.9 ISO 4762 | 285000 disponibles | €2,38 (x 100) | 500 | 12-9 | m-4x25 | ||
5907601221634 | Hex socket head cap screw FT M 4x25-12.9 ISO 4762 | 285000 disponibles | €2,38 (x 100) | 500 | 12-9 | m-4x25 | ||
5907601016278 | Hex socket head cap screw FT M 4x25-8.8 ISO 4762 | 20500 disponibles | €1,86 (x 100) | 500 | 8-8 | m-4x25 | ||
5907601016278 | Hex socket head cap screw FT M 4x25-8.8 ISO 4762 | 32500 disponibles | €2,09 (x 100) | 500 | 8-8 | m-4x25 | ||
5907601016278 | Hex socket head cap screw FT M 4x25-8.8 ISO 4762 | 32500 disponibles | €2,09 (x 100) | 500 | 8-8 | m-4x25 | ||
5907601024440 | Hex socket head cap screw FT M 4x25-8.8 zinc plated ISO 4762 | 195400 disponibles | €1,96 (x 100) | 500 | 8-8 | zinc-plated | m-4x25 | |
5907601024440 | Hex socket head cap screw FT M 4x25-8.8 zinc plated ISO 4762 | 392900 disponibles | €2,17 (x 100) | 500 | 8-8 | zinc-plated | m-4x25 | |
5907601024440 | Hex socket head cap screw FT M 4x25-8.8 zinc plated ISO 4762 | 392900 disponibles | €2,17 (x 100) | 500 | 8-8 | zinc-plated | m-4x25 | |
5907601166355 | Hex socket head cap screw FT M 4x25-A2-70 ISO 4762 | 134500 disponibles | €2,61 (x 100) | 250 | a2-70 | m-4x25 | ||
