| SKU | Nombre | Existencias | Precio | Embalaje | Comprar embalaje | hf:tax:calidad | hf:tax:recubrimiento | hf:tax:medida | 
|---|---|---|---|---|---|---|---|---|
| 4043952065990 | DIN 316 A 2 M 8 x 10 light version A 2 PU=S | CONSULTAR PLAZO  | €90,59 (x 100) | 100 | a2 | light-version | m-8x10 | |
| 4043952065990 | DIN 316 A 2 M 8 x 10 light version A 2 PU=S | CONSULTAR PLAZO  | €90,59 (x 100) | 100 | a2 | light-version | m-8x10 | |
| 4043952065990 | DIN 316 A 2 M 8 x 10 light version A 2 PU=S | CONSULTAR PLAZO  | €90,59 (x 100) | 100 | a2 | light-version | m-8x10 | |
| 4043952065419 | DIN 316 brass M 8 x 10 Ms PU=S | CONSULTAR PLAZO  | €139,01 (x 100) | 50 | brass | brass | m-8x10 | |
| 4043952065419 | DIN 316 brass M 8 x 10 Ms PU=S | CONSULTAR PLAZO  | €139,01 (x 100) | 50 | brass | brass | m-8x10 | |
| 4043952065419 | DIN 316 brass M 8 x 10 Ms PU=S | CONSULTAR PLAZO  | €139,01 (x 100) | 50 | brass | brass | m-8x10 | |
| 4043952064924 | DIN 316 GT/steel M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €64,66 (x 100) | 100 | steel | zinc-plated | m-8x10 | |
| 4043952064924 | DIN 316 GT/steel M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €64,66 (x 100) | 100 | steel | zinc-plated | m-8x10 | |
| 4043952064924 | DIN 316 GT/steel M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €64,66 (x 100) | 100 | steel | zinc-plated | m-8x10 | |
| 4043952067642 | DIN 417 14 H M 8 x 10 PU=S | CONSULTAR PLAZO  | €24,67 (x 100) | 100 | 14h | plain | m-8x10 | |
| 4043952067642 | DIN 417 14 H M 8 x 10 PU=S | CONSULTAR PLAZO  | €24,67 (x 100) | 100 | 14h | plain | m-8x10 | |
| 4043952067642 | DIN 417 14 H M 8 x 10 PU=S | CONSULTAR PLAZO  | €24,67 (x 100) | 100 | 14h | plain | m-8x10 | |
| 4043952094617 | DIN 551 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €38,57 (x 100) | 25 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952094617 | DIN 551 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €38,57 (x 100) | 25 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952094617 | DIN 551 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €38,57 (x 100) | 25 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952093382 | DIN 551 14 H M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €9,68 (x 100) | 100 | 14h | zinc-plated | m-8x10 | |
| 4043952093382 | DIN 551 14 H M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €9,68 (x 100) | 100 | 14h | zinc-plated | m-8x10 | |
| 4043952093382 | DIN 551 14 H M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €9,68 (x 100) | 100 | 14h | zinc-plated | m-8x10 | |
| 4043952095188 | DIN 551 A 4 M 8 x 10 A 4 PU=S | CONSULTAR PLAZO  | €103,65 (x 100) | 25 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952095188 | DIN 551 A 4 M 8 x 10 A 4 PU=S | CONSULTAR PLAZO  | €103,65 (x 100) | 25 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952095188 | DIN 551 A 4 M 8 x 10 A 4 PU=S | CONSULTAR PLAZO  | €103,65 (x 100) | 25 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952760185 | DIN 551 Brass M 8 x 10 Ms PU=S | CONSULTAR PLAZO  | €26,59 (x 100) | 100 | brass | brass | m-8x10 | |
| 4043952760185 | DIN 551 Brass M 8 x 10 Ms PU=S | CONSULTAR PLAZO  | €26,59 (x 100) | 100 | brass | brass | m-8x10 | |
| 4043952760185 | DIN 551 Brass M 8 x 10 Ms PU=S | CONSULTAR PLAZO  | €26,59 (x 100) | 100 | brass | brass | m-8x10 | |
| 4043952093726 | DIN 551 polyamide M 8 x 10 PA6.6 natural colour Kunstst PU=S | CONSULTAR PLAZO  | €23,67 (x 100) | 100 | nylon | nylon | m-8x10 | |
| 4043952093726 | DIN 551 polyamide M 8 x 10 PA6.6 natural colour Kunstst PU=S | CONSULTAR PLAZO  | €23,67 (x 100) | 100 | nylon | nylon | m-8x10 | |
| 4043952093726 | DIN 551 polyamide M 8 x 10 PA6.6 natural colour Kunstst PU=S | CONSULTAR PLAZO  | €23,67 (x 100) | 100 | nylon | nylon | m-8x10 | |
| 4043952095676 | DIN 553 14 H M 8 x 10 PU=S | CONSULTAR PLAZO  | €6,13 (x 100) | 1000 | 14h | plain | m-8x10 | |
| 4043952095676 | DIN 553 14 H M 8 x 10 PU=S | CONSULTAR PLAZO  | €6,13 (x 100) | 1000 | 14h | plain | m-8x10 | |
| 4043952095676 | DIN 553 14 H M 8 x 10 PU=S | CONSULTAR PLAZO  | €6,13 (x 100) | 1000 | 14h | plain | m-8x10 | |
| 4043952781487 | DIN 653 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €873,76 (x 100) | 10 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952781487 | DIN 653 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €873,76 (x 100) | 10 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952781487 | DIN 653 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €873,76 (x 100) | 10 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952012444 | DIN 84 4.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €7,16 (x 100) | 500 | 4-8 | plain | m-8x10 | |
| 4043952012444 | DIN 84 4.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €7,16 (x 100) | 500 | 4-8 | plain | m-8x10 | |
| 4043952012444 | DIN 84 4.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €7,16 (x 100) | 500 | 4-8 | plain | m-8x10 | |
| 4043952015490 | DIN 84 4.8 M 8 x 10 zinc plated gal Zn PU=K | CONSULTAR PLAZO  | €7,53 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952015490 | DIN 84 4.8 M 8 x 10 zinc plated gal Zn PU=K | CONSULTAR PLAZO  | €7,53 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952015490 | DIN 84 4.8 M 8 x 10 zinc plated gal Zn PU=K | CONSULTAR PLAZO  | €7,53 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952755037 | DIN 84 A 2 M 8 x 10 A 2 PU=K | CONSULTAR PLAZO  | €47,99 (x 100) | 50 | a2 | sin-recubrimiento | m-8x10 | |
| 4043952755037 | DIN 84 A 2 M 8 x 10 A 2 PU=K | CONSULTAR PLAZO  | €47,99 (x 100) | 50 | a2 | sin-recubrimiento | m-8x10 | |
| 4043952755037 | DIN 84 A 2 M 8 x 10 A 2 PU=K | CONSULTAR PLAZO  | €47,99 (x 100) | 50 | a2 | sin-recubrimiento | m-8x10 | |
| 4043952022429 | DIN 84 A 4 M 8 x 10 A 4 PU=K | CONSULTAR PLAZO  | €35,65 (x 100) | 50 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952022429 | DIN 84 A 4 M 8 x 10 A 4 PU=K | CONSULTAR PLAZO  | €35,65 (x 100) | 50 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952022429 | DIN 84 A 4 M 8 x 10 A 4 PU=K | CONSULTAR PLAZO  | €35,65 (x 100) | 50 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952021415 | DIN 84 A 4 M 8 x 10 A 4 PU=S | CONSULTAR PLAZO  | €33,53 (x 100) | 100 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952021415 | DIN 84 A 4 M 8 x 10 A 4 PU=S | CONSULTAR PLAZO  | €33,53 (x 100) | 100 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952021415 | DIN 84 A 4 M 8 x 10 A 4 PU=S | CONSULTAR PLAZO  | €33,53 (x 100) | 100 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952017777 | DIN 84 brass M 8 x 10 Ms PU=K | CONSULTAR PLAZO  | €32,09 (x 100) | 100 | brass | brass | m-8x10 | |
| 4043952017777 | DIN 84 brass M 8 x 10 Ms PU=K | CONSULTAR PLAZO  | €32,09 (x 100) | 100 | brass | brass | m-8x10 | |
| 4043952017777 | DIN 84 brass M 8 x 10 Ms PU=K | CONSULTAR PLAZO  | €32,09 (x 100) | 100 | brass | brass | m-8x10 | |
| 4043952024102 | DIN 85 4.8 M 8 x 10 zinc plated gal Zn PU=K | CONSULTAR PLAZO  | €7,85 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952024102 | DIN 85 4.8 M 8 x 10 zinc plated gal Zn PU=K | CONSULTAR PLAZO  | €7,85 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952024102 | DIN 85 4.8 M 8 x 10 zinc plated gal Zn PU=K | CONSULTAR PLAZO  | €7,85 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952026113 | DIN 85 A 4 M 8 x 10 A 4 PU=K | CONSULTAR PLAZO  | €37,21 (x 100) | 50 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952026113 | DIN 85 A 4 M 8 x 10 A 4 PU=K | CONSULTAR PLAZO  | €37,21 (x 100) | 50 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952026113 | DIN 85 A 4 M 8 x 10 A 4 PU=K | CONSULTAR PLAZO  | €37,21 (x 100) | 50 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952146590 | DIN 912 10.9 M 8 x 10 PU=S | CONSULTAR PLAZO  | €9,99 (x 100) | 200 | 10-9 | plain | m-8x10 | |
| 4043952146590 | DIN 912 10.9 M 8 x 10 PU=S | CONSULTAR PLAZO  | €9,99 (x 100) | 200 | 10-9 | plain | m-8x10 | |
| 4043952146590 | DIN 912 10.9 M 8 x 10 PU=S | CONSULTAR PLAZO  | €9,99 (x 100) | 200 | 10-9 | plain | m-8x10 | |
| 4043952153055 | DIN 912 10.9 M 8 x 10 zinc plated A2F baked gal Zn PU=S | CONSULTAR PLAZO  | €14,86 (x 100) | 200 | 10-9 | zinc-plated | m-8x10 | |
| 4043952153055 | DIN 912 10.9 M 8 x 10 zinc plated A2F baked gal Zn PU=S | CONSULTAR PLAZO  | €14,86 (x 100) | 200 | 10-9 | zinc-plated | m-8x10 | |
| 4043952153055 | DIN 912 10.9 M 8 x 10 zinc plated A2F baked gal Zn PU=S | CONSULTAR PLAZO  | €14,86 (x 100) | 200 | 10-9 | zinc-plated | m-8x10 | |
| 4043952208403 | DIN 921 4.8/5.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €149,35 (x 100) | 100 | 4-8 | plain | m-8x10 | |
| 4043952208403 | DIN 921 4.8/5.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €149,35 (x 100) | 100 | 4-8 | plain | m-8x10 | |
| 4043952208403 | DIN 921 4.8/5.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €149,35 (x 100) | 100 | 4-8 | plain | m-8x10 | |
| 4043952208694 | DIN 921 4.8/5.8 M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €151,94 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952208694 | DIN 921 4.8/5.8 M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €151,94 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952208694 | DIN 921 4.8/5.8 M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €151,94 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952210215 | DIN 923 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €352,55 (x 100) | 100 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952210215 | DIN 923 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €352,55 (x 100) | 100 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952210215 | DIN 923 1.4305 M 8 x 10 stainless A 1 PU=S | CONSULTAR PLAZO  | €352,55 (x 100) | 100 | 1-4305 | sin-recubrimiento | m-8x10 | |
| 4043952209349 | DIN 923 4.8/5.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €76,61 (x 100) | 100 | 4-8 | plain | m-8x10 | |
| 4043952209349 | DIN 923 4.8/5.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €76,61 (x 100) | 100 | 4-8 | plain | m-8x10 | |
| 4043952209349 | DIN 923 4.8/5.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €76,61 (x 100) | 100 | 4-8 | plain | m-8x10 | |
| 4043952209844 | DIN 923 4.8/5.8 M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €79,86 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952209844 | DIN 923 4.8/5.8 M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €79,86 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952209844 | DIN 923 4.8/5.8 M 8 x 10 zinc plated gal Zn PU=S | CONSULTAR PLAZO  | €79,86 (x 100) | 100 | 4-8 | zinc-plated | m-8x10 | |
| 4043952316306 | DIN 963 4.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €14,82 (x 100) | 500 | 4-8 | plain | m-8x10 | |
| 4043952316306 | DIN 963 4.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €14,82 (x 100) | 500 | 4-8 | plain | m-8x10 | |
| 4043952316306 | DIN 963 4.8 M 8 x 10 PU=S | CONSULTAR PLAZO  | €14,82 (x 100) | 500 | 4-8 | plain | m-8x10 | |
| 4043952755549 | DIN 966 A 2 M 8 x 10 -H A 2 PU=S | CONSULTAR PLAZO  | €24,75 (x 100) | 200 | a2 | sin-recubrimiento | m-8x10 | |
| 4043952755549 | DIN 966 A 2 M 8 x 10 -H A 2 PU=S | CONSULTAR PLAZO  | €24,75 (x 100) | 200 | a2 | sin-recubrimiento | m-8x10 | |
| 4043952755549 | DIN 966 A 2 M 8 x 10 -H A 2 PU=S | CONSULTAR PLAZO  | €24,75 (x 100) | 200 | a2 | sin-recubrimiento | m-8x10 | |
| 4043952756614 | DIN 966 A 4 M 8 x 10 -H A 4 PU=S | CONSULTAR PLAZO  | €41,26 (x 100) | 200 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952756614 | DIN 966 A 4 M 8 x 10 -H A 4 PU=S | CONSULTAR PLAZO  | €41,26 (x 100) | 200 | a4 | sin-recubrimiento | m-8x10 | |
| 4043952756614 | DIN 966 A 4 M 8 x 10 -H A 4 PU=S | CONSULTAR PLAZO  | €41,26 (x 100) | 200 | a4 | sin-recubrimiento | m-8x10 | |
| 5907601104579 | Hex bolt M 8x10-8.8 zinc plated DIN 933 | 54100 disponibles  | €3,33 (x 100) | 200 | 8-8 | zinc-plated | m-8x10 | |
| 5907601104579 | Hex bolt M 8x10-8.8 zinc plated DIN 933 | 63700 disponibles  | €4,10 (x 100) | 200 | 8-8 | zinc-plated | m-8x10 | |
| 5907601104579 | Hex bolt M 8x10-8.8 zinc plated DIN 933 | 63700 disponibles  | €4,10 (x 100) | 200 | 8-8 | zinc-plated | m-8x10 | |
| 5907601326971 | Hex bolt M 8x10-A2-70 DIN 933 | 9900 disponibles  | €4,45 (x 100) | 100 | a2-70 | m-8x10 | ||
| 5907601326971 | Hex bolt M 8x10-A2-70 DIN 933 | 12800 disponibles  | €4,81 (x 100) | 100 | a2-70 | m-8x10 | ||
| 5907601326971 | Hex bolt M 8x10-A2-70 DIN 933 | 12800 disponibles  | €4,81 (x 100) | 100 | a2-70 | m-8x10 | ||
| 5907601136662 | Hex socket CSK head screw FT M 8x10-010.9 ISO 10642 | 106000 disponibles  | €2,69 (x 100) | 200 | 010-9 | m-8x10 | ||
| 5907601136662 | Hex socket CSK head screw FT M 8x10-010.9 ISO 10642 | 148600 disponibles  | €2,64 (x 100) | 200 | 010-9 | m-8x10 | ||
| 5907601136662 | Hex socket CSK head screw FT M 8x10-010.9 ISO 10642 | 148600 disponibles  | €2,64 (x 100) | 200 | 010-9 | m-8x10 | ||
| 5907601006644 | Hex socket CSK head screw FT M 8x10-010.9 fl Zn ISO 10642 | 10800 disponibles  | €3,21 (x 100) | 200 | 010-9 | fl-zn | m-8x10 | |
| 5907601006644 | Hex socket CSK head screw FT M 8x10-010.9 fl Zn ISO 10642 | 12800 disponibles  | €3,15 (x 100) | 200 | 010-9 | fl-zn | m-8x10 | |
| 5907601006644 | Hex socket CSK head screw FT M 8x10-010.9 fl Zn ISO 10642 | 12800 disponibles  | €3,15 (x 100) | 200 | 010-9 | fl-zn | m-8x10 | |
| 5907601293792 | Hex socket CSK head screw FT M 8x10-010.9 zinc plated ISO 10642 | 135500 disponibles  | €3,03 (x 100) | 200 | 010-9 | zinc-plated | m-8x10 | |
| 5907601293792 | Hex socket CSK head screw FT M 8x10-010.9 zinc plated ISO 10642 | 34100 disponibles  | €2,97 (x 100) | 200 | 010-9 | zinc-plated | m-8x10 | |
| 5907601293792 | Hex socket CSK head screw FT M 8x10-010.9 zinc plated ISO 10642 | 34100 disponibles  | €2,97 (x 100) | 200 | 010-9 | zinc-plated | m-8x10 | |
| 5907601198226 | Hex socket CSK head screw FT M 8x10-A2 ISO 10642 | 15900 disponibles  | €4,95 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601198226 | Hex socket CSK head screw FT M 8x10-A2 ISO 10642 | 17300 disponibles  | €4,85 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601198226 | Hex socket CSK head screw FT M 8x10-A2 ISO 10642 | 17300 disponibles  | €4,85 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601238724 | Hex socket head cap screw FT M 8x10-12.9 ISO 4762 | 38400 disponibles  | €4,26 (x 100) | 200 | 12-9 | m-8x10 | ||
| 5907601238724 | Hex socket head cap screw FT M 8x10-12.9 ISO 4762 | 15200 disponibles  | €4,71 (x 100) | 200 | 12-9 | m-8x10 | ||
| 5907601238724 | Hex socket head cap screw FT M 8x10-12.9 ISO 4762 | 15200 disponibles  | €4,71 (x 100) | 200 | 12-9 | m-8x10 | ||
| 5907601083409 | Hex socket head cap screw FT M 8x10-8.8 ISO 4762 | 85200 disponibles  | €2,88 (x 100) | 200 | 8-8 | m-8x10 | ||
| 5907601119177 | Hex socket head cap screw FT M 8x10-8.8 zinc plated ISO 4762 | 351100 disponibles  | €3,23 (x 100) | 200 | 8-8 | zinc-plated | m-8x10 | |
| 5907601119177 | Hex socket head cap screw FT M 8x10-8.8 zinc plated ISO 4762 | 434700 disponibles  | €3,69 (x 100) | 200 | 8-8 | zinc-plated | m-8x10 | |
| 5907601119177 | Hex socket head cap screw FT M 8x10-8.8 zinc plated ISO 4762 | 434700 disponibles  | €3,69 (x 100) | 200 | 8-8 | zinc-plated | m-8x10 | |
| 5907601176149 | Hex socket head cap screw FT M 8x10-A2-70 ISO 4762 | 700 disponibles  | €7,29 (x 100) | 100 | a2-70 | m-8x10 | ||
| 5907601176149 | Hex socket head cap screw FT M 8x10-A2-70 ISO 4762 | 6400 disponibles  | €7,14 (x 100) | 100 | a2-70 | m-8x10 | ||
| 5907601176149 | Hex socket head cap screw FT M 8x10-A2-70 ISO 4762 | 6400 disponibles  | €7,14 (x 100) | 100 | a2-70 | m-8x10 | ||
| 5907601272537 | Hex socket head cap screw FT M 8x10-A4-80 ISO 4762 | 2700 disponibles  | €13,06 (x 100) | 100 | a4-80 | m-8x10 | ||
| 5907601272537 | Hex socket head cap screw FT M 8x10-A4-80 ISO 4762 | 2800 disponibles  | €12,78 (x 100) | 100 | a4-80 | m-8x10 | ||
| 5907601272537 | Hex socket head cap screw FT M 8x10-A4-80 ISO 4762 | 2800 disponibles  | €12,78 (x 100) | 100 | a4-80 | m-8x10 | ||
| 5907601113410 | Hex socket head cap screw, low head M 8x10-08.8 DIN 7984 | 200 disponibles  | €4,04 (x 100) | 200 | 08-8 | m-8x10 | ||
| 5907601113410 | Hex socket head cap screw, low head M 8x10-08.8 DIN 7984 | 11600 disponibles  | €3,96 (x 100) | 200 | 08-8 | m-8x10 | ||
| 5907601113410 | Hex socket head cap screw, low head M 8x10-08.8 DIN 7984 | 11600 disponibles  | €3,96 (x 100) | 200 | 08-8 | m-8x10 | ||
| 5907601029599 | Hex socket set screw with cone point M 8x10-45H ISO 4027 | 42000 disponibles  | €1,80 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601029599 | Hex socket set screw with cone point M 8x10-45H ISO 4027 | 69750 disponibles  | €1,90 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601029599 | Hex socket set screw with cone point M 8x10-45H ISO 4027 | 69750 disponibles  | €1,90 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601417846 | Hex socket set screw with cone point M 8x10-45H zinc plated ISO 4027 | 106250 disponibles  | €2,34 (x 100) | 250 | 45h | zinc-plated | m-8x10 | |
| 5907601417846 | Hex socket set screw with cone point M 8x10-45H zinc plated ISO 4027 | 86000 disponibles  | €2,45 (x 100) | 250 | 45h | zinc-plated | m-8x10 | |
| 5907601417846 | Hex socket set screw with cone point M 8x10-45H zinc plated ISO 4027 | 86000 disponibles  | €2,45 (x 100) | 250 | 45h | zinc-plated | m-8x10 | |
| 5907601325912 | Hex socket set screw with cone point M 8x10-A2 ISO 4027 | 112500 disponibles  | €2,58 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601325912 | Hex socket set screw with cone point M 8x10-A2 ISO 4027 | 117800 disponibles  | €2,65 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601325912 | Hex socket set screw with cone point M 8x10-A2 ISO 4027 | 117800 disponibles  | €2,65 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601442732 | Hex socket set screw with cup point M 8x10-45H ISO 4029 | 15750 disponibles  | €1,77 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601442732 | Hex socket set screw with cup point M 8x10-45H ISO 4029 | 40750 disponibles  | €1,79 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601442732 | Hex socket set screw with cup point M 8x10-45H ISO 4029 | 40750 disponibles  | €1,79 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601077989 | Hex socket set screw with cup point M 8x10-45H ISO 4029 | 128000 disponibles  | €1,65 (x 100) | 8000 | 45h | m-8x10 | ||
| 5907601307048 | Hex socket set screw with cup point M 8x10-A2 ISO 4029 | 5200 disponibles  | €2,01 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601307048 | Hex socket set screw with cup point M 8x10-A2 ISO 4029 | 7400 disponibles  | €2,36 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601307048 | Hex socket set screw with cup point M 8x10-A2 ISO 4029 | 7400 disponibles  | €2,36 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601440318 | Hex socket set screw with dog point M 8x10-45H ISO 4028 | 118250 disponibles  | €1,89 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601440318 | Hex socket set screw with dog point M 8x10-45H ISO 4028 | 131250 disponibles  | €2,05 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601440318 | Hex socket set screw with dog point M 8x10-45H ISO 4028 | 131250 disponibles  | €2,05 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601227452 | Hex socket set screw with dog point M 8x10-A2 ISO 4028 | 12600 disponibles  | €2,37 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601227452 | Hex socket set screw with dog point M 8x10-A2 ISO 4028 | 13700 disponibles  | €2,75 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601227452 | Hex socket set screw with dog point M 8x10-A2 ISO 4028 | 13700 disponibles  | €2,75 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601180900 | Hex socket set screw with flat point M 8x10-45H ISO 4026 | 107750 disponibles  | €2,02 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601180900 | Hex socket set screw with flat point M 8x10-45H ISO 4026 | 71750 disponibles  | €1,80 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601180900 | Hex socket set screw with flat point M 8x10-45H ISO 4026 | 71750 disponibles  | €1,80 (x 100) | 250 | 45h | m-8x10 | ||
| 5907601076616 | Hex socket set screw with flat point M 8x10-45H ISO 4026 | 384000 disponibles  | €1,84 (x 100) | 8000 | 45h | m-8x10 | ||
| 5907601437004 | Hex socket set screw with flat point M 8x10-45H zinc plated ISO 4026 | 21500 disponibles  | €2,93 (x 100) | 250 | 45h | zinc-plated | m-8x10 | |
| 5907601437004 | Hex socket set screw with flat point M 8x10-45H zinc plated ISO 4026 | 32750 disponibles  | €2,50 (x 100) | 250 | 45h | zinc-plated | m-8x10 | |
| 5907601437004 | Hex socket set screw with flat point M 8x10-45H zinc plated ISO 4026 | 32750 disponibles  | €2,50 (x 100) | 250 | 45h | zinc-plated | m-8x10 | |
| 5907601573436 | Hex socket set screw with flat point M 8x10-A2 ISO 4026 | 30400 disponibles  | €2,16 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601573436 | Hex socket set screw with flat point M 8x10-A2 ISO 4026 | 42200 disponibles  | €2,31 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601573436 | Hex socket set screw with flat point M 8x10-A2 ISO 4026 | 42200 disponibles  | €2,31 (x 100) | 100 | a2 | m-8x10 | ||
| 5907601219518 | Hexagon socket button head screw FT M 8x10-010.9 ISO 7380-1 | 161400 disponibles  | €2,82 (x 100) | 200 | 010-9 | m-8x10 | ||
| 5907601219518 | Hexagon socket button head screw FT M 8x10-010.9 ISO 7380-1 | 192400 disponibles  | €2,75 (x 100) | 200 | 010-9 | m-8x10 | ||
| 5907601219518 | Hexagon socket button head screw FT M 8x10-010.9 ISO 7380-1 | 192400 disponibles  | €2,75 (x 100) | 200 | 010-9 | m-8x10 | ||
| 5907601219228 | Hexagon socket button head screw FT M 8x10-010.9 zinc plated ISO 7380-1 | 291400 disponibles  | €3,26 (x 100) | 200 | 010-9 | zinc-plated | m-8x10 | |
| 5907601219228 | Hexagon socket button head screw FT M 8x10-010.9 zinc plated ISO 7380-1 | 414600 disponibles  | €3,19 (x 100) | 200 | 010-9 | zinc-plated | m-8x10 | |
| 5907601219228 | Hexagon socket button head screw FT M 8x10-010.9 zinc plated ISO 7380-1 | 414600 disponibles  | €3,19 (x 100) | 200 | 010-9 | zinc-plated | m-8x10 | |
| 5907601420426 | Hexagon socket button head screw with collar FT M 8x10-010.9 zinc plated ISO 7380-2 | 231400 disponibles  | €3,61 (x 100) | 200 | 010-9 | zinc-plated | m-8x10 | |
| 5907601420426 | Hexagon socket button head screw with collar FT M 8x10-010.9 zinc plated ISO 7380-2 | 31800 disponibles  | €3,73 (x 100) | 200 | 010-9 | zinc-plated | m-8x10 | |
