| SKU | Name | Stock | Precio | Embalaje | Comprar embalaje | hf:tax:calidad | hf:tax:recubrimiento | hf:tax:medida |
|---|---|---|---|---|---|---|---|---|
| 5907601345538 | Blind rivet dome head 3,2x 6-Al/Al ISO 15981 | CONSULTAR PLAZO | €0,88 (x 100) | 1000 | al-al | 32x-6 | ||
| 5907601345538 | Blind rivet dome head 3,2x 6-Al/Al ISO 15981 | 719000 in stock | €0,88 (x 100) | 1000 | al-al | 32x-6 | ||
| 5907601345538 | Blind rivet dome head 3,2x 6-Al/Al ISO 15981 | 719000 in stock | €0,88 (x 100) | 1000 | al-al | 32x-6 | ||
| 5907601854405 | Blind rivet dome head 3,2x 8-Al/Al ISO 15981 | 351000 in stock | €0,92 (x 100) | 1000 | al-al | 32x-8 | ||
| 5907601854405 | Blind rivet dome head 3,2x 8-Al/Al ISO 15981 | 346000 in stock | €0,91 (x 100) | 1000 | al-al | 32x-8 | ||
| 5907601854405 | Blind rivet dome head 3,2x 8-Al/Al ISO 15981 | 346000 in stock | €0,91 (x 100) | 1000 | al-al | 32x-8 | ||
| 5907601854412 | Blind rivet dome head 3,2x10-Al/Al ISO 15981 | 300000 in stock | €1,00 (x 100) | 1000 | al-al | 32x10 | ||
| 5907601854412 | Blind rivet dome head 3,2x10-Al/Al ISO 15981 | 527000 in stock | €1,00 (x 100) | 1000 | al-al | 32x10 | ||
| 5907601854412 | Blind rivet dome head 3,2x10-Al/Al ISO 15981 | 527000 in stock | €1,00 (x 100) | 1000 | al-al | 32x10 | ||
| 5907601854429 | Blind rivet dome head 3,2x12-Al/Al ISO 15981 | 120000 in stock | €1,07 (x 100) | 1000 | al-al | 32x12-2 | ||
| 5907601854429 | Blind rivet dome head 3,2x12-Al/Al ISO 15981 | 109000 in stock | €1,06 (x 100) | 1000 | al-al | 32x12-2 | ||
| 5907601854429 | Blind rivet dome head 3,2x12-Al/Al ISO 15981 | 109000 in stock | €1,06 (x 100) | 1000 | al-al | 32x12-2 | ||
| 5907601352376 | Blind rivet dome head 3,2x15-Al/Al ISO 15981 | 240000 in stock | €1,16 (x 100) | 500 | al-al | 32x15-2 | ||
| 5907601352376 | Blind rivet dome head 3,2x15-Al/Al ISO 15981 | 65500 in stock | €1,15 (x 100) | 500 | al-al | 32x15-2 | ||
| 5907601352376 | Blind rivet dome head 3,2x15-Al/Al ISO 15981 | 65500 in stock | €1,15 (x 100) | 500 | al-al | 32x15-2 | ||
| 5907601380096 | Blind rivet dome head 4,8x 6-Al/Al ISO 15981 | 72000 in stock | €1,56 (x 100) | 500 | al-al | 48x-6 | ||
| 5907601380096 | Blind rivet dome head 4,8x 6-Al/Al ISO 15981 | 48000 in stock | €1,55 (x 100) | 500 | al-al | 48x-6 | ||
| 5907601380096 | Blind rivet dome head 4,8x 6-Al/Al ISO 15981 | 48000 in stock | €1,55 (x 100) | 500 | al-al | 48x-6 | ||
| 5907601345583 | Blind rivet dome head 4,8x 8-Al/Al ISO 15981 | 859000 in stock | €1,67 (x 100) | 500 | al-al | 48x-8 | ||
| 5907601345583 | Blind rivet dome head 4,8x 8-Al/Al ISO 15981 | 933500 in stock | €1,66 (x 100) | 500 | al-al | 48x-8 | ||
| 5907601345583 | Blind rivet dome head 4,8x 8-Al/Al ISO 15981 | 933500 in stock | €1,66 (x 100) | 500 | al-al | 48x-8 | ||
| 5907601347907 | Blind rivet dome head 4,8x10-Al/Al ISO 15981 | 997500 in stock | €1,72 (x 100) | 500 | al-al | 48x10 | ||
| 5907601347907 | Blind rivet dome head 4,8x10-Al/Al ISO 15981 | 911000 in stock | €1,72 (x 100) | 500 | al-al | 48x10 | ||
| 5907601347907 | Blind rivet dome head 4,8x10-Al/Al ISO 15981 | 911000 in stock | €1,72 (x 100) | 500 | al-al | 48x10 | ||
| 5907601338233 | Blind rivet dome head 4,8x12-Al/Al ISO 15981 | 462000 in stock | €1,87 (x 100) | 500 | al-al | 48x12 | ||
| 5907601338233 | Blind rivet dome head 4,8x12-Al/Al ISO 15981 | 427000 in stock | €1,87 (x 100) | 500 | al-al | 48x12 | ||
| 5907601338233 | Blind rivet dome head 4,8x12-Al/Al ISO 15981 | 427000 in stock | €1,87 (x 100) | 500 | al-al | 48x12 | ||
| 5907601369909 | Blind rivet dome head 4,8x14-Al/Al ISO 15981 | CONSULTAR PLAZO | €1,97 (x 100) | 250 | al-al | 48x14 | ||
| 5907601369909 | Blind rivet dome head 4,8x14-Al/Al ISO 15981 | 68500 in stock | €1,97 (x 100) | 250 | al-al | 48x14 | ||
| 5907601369909 | Blind rivet dome head 4,8x14-Al/Al ISO 15981 | 68500 in stock | €1,97 (x 100) | 250 | al-al | 48x14 | ||
| 5907601338257 | Blind rivet dome head 4,8x16-Al/Al ISO 15981 | 321000 in stock | €2,06 (x 100) | 250 | al-al | 48x16 | ||
| 5907601338257 | Blind rivet dome head 4,8x16-Al/Al ISO 15981 | 490500 in stock | €2,06 (x 100) | 250 | al-al | 48x16 | ||
| 5907601338257 | Blind rivet dome head 4,8x16-Al/Al ISO 15981 | 490500 in stock | €2,06 (x 100) | 250 | al-al | 48x16 | ||
| 5907601349116 | Blind rivet dome head 4,8x18-Al/Al ISO 15981 | 60000 in stock | €2,17 (x 100) | 250 | al-al | 48x18 | ||
| 5907601349116 | Blind rivet dome head 4,8x18-Al/Al ISO 15981 | 85000 in stock | €2,16 (x 100) | 250 | al-al | 48x18 | ||
| 5907601349116 | Blind rivet dome head 4,8x18-Al/Al ISO 15981 | 85000 in stock | €2,16 (x 100) | 250 | al-al | 48x18 | ||
| 5907601376174 | Blind rivet dome head 4,8x21-Al/Al ISO 15981 | 109000 in stock | €2,41 (x 100) | 250 | al-al | 48x21 | ||
| 5907601376174 | Blind rivet dome head 4,8x21-Al/Al ISO 15981 | 5000 in stock | €2,40 (x 100) | 250 | al-al | 48x21 | ||
| 5907601376174 | Blind rivet dome head 4,8x21-Al/Al ISO 15981 | 5000 in stock | €2,40 (x 100) | 250 | al-al | 48x21 | ||
| 5907601345590 | Blind rivet dome head 4,8x24-Al/Al ISO 15981 | 202500 in stock | €2,64 (x 100) | 250 | al-al | 48x24 | ||
| 5907601345590 | Blind rivet dome head 4,8x24-Al/Al ISO 15981 | 249500 in stock | €2,64 (x 100) | 250 | al-al | 48x24 | ||
| 5907601345590 | Blind rivet dome head 4,8x24-Al/Al ISO 15981 | 249500 in stock | €2,64 (x 100) | 250 | al-al | 48x24 | ||
| 5907601338127 | Blind rivet dome head 4x 6-Al/Al ISO 15981 | 555500 in stock | €1,15 (x 100) | 500 | al-al | 4x-6 | ||
| 5907601338127 | Blind rivet dome head 4x 6-Al/Al ISO 15981 | 894000 in stock | €1,15 (x 100) | 500 | al-al | 4x-6 | ||
| 5907601338127 | Blind rivet dome head 4x 6-Al/Al ISO 15981 | 894000 in stock | €1,15 (x 100) | 500 | al-al | 4x-6 | ||
| 5907601338134 | Blind rivet dome head 4x 8-Al/Al ISO 15981 | 251500 in stock | €1,22 (x 100) | 500 | al-al | 4x-8 | ||
| 5907601338134 | Blind rivet dome head 4x 8-Al/Al ISO 15981 | 1185000 in stock | €1,22 (x 100) | 500 | al-al | 4x-8 | ||
| 5907601338134 | Blind rivet dome head 4x 8-Al/Al ISO 15981 | 1185000 in stock | €1,22 (x 100) | 500 | al-al | 4x-8 | ||
| 5907601338141 | Blind rivet dome head 4x10-Al/Al ISO 15981 | 1002000 in stock | €1,33 (x 100) | 500 | al-al | 4x10 | ||
| 5907601338141 | Blind rivet dome head 4x10-Al/Al ISO 15981 | 693500 in stock | €1,32 (x 100) | 500 | al-al | 4x10 | ||
| 5907601338141 | Blind rivet dome head 4x10-Al/Al ISO 15981 | 693500 in stock | €1,32 (x 100) | 500 | al-al | 4x10 | ||
| 5907601338158 | Blind rivet dome head 4x12-Al/Al ISO 15981 | 242000 in stock | €1,39 (x 100) | 500 | al-al | 4x12 | ||
| 5907601338158 | Blind rivet dome head 4x12-Al/Al ISO 15981 | 255000 in stock | €1,39 (x 100) | 500 | al-al | 4x12 | ||
| 5907601338158 | Blind rivet dome head 4x12-Al/Al ISO 15981 | 255000 in stock | €1,39 (x 100) | 500 | al-al | 4x12 | ||
| 5907601392136 | Blind rivet dome head 4x14-Al/Al ISO 15981 | 235000 in stock | €1,48 (x 100) | 500 | al-al | 4x14 | ||
| 5907601392136 | Blind rivet dome head 4x14-Al/Al ISO 15981 | 131500 in stock | €1,48 (x 100) | 500 | al-al | 4x14 | ||
| 5907601392136 | Blind rivet dome head 4x14-Al/Al ISO 15981 | 131500 in stock | €1,48 (x 100) | 500 | al-al | 4x14 | ||
| 5907601338165 | Blind rivet dome head 4x16-Al/Al ISO 15981 | 23000 in stock | €1,57 (x 100) | 500 | al-al | 4x16 | ||
| 5907601338165 | Blind rivet dome head 4x16-Al/Al ISO 15981 | 261000 in stock | €1,57 (x 100) | 500 | al-al | 4x16 | ||
| 5907601338165 | Blind rivet dome head 4x16-Al/Al ISO 15981 | 261000 in stock | €1,57 (x 100) | 500 | al-al | 4x16 | ||
| 5907601392150 | Blind rivet dome head 4x18-Al/Al ISO 15981 | 70000 in stock | €1,64 (x 100) | 500 | al-al | 4x18 | ||
| 5907601392150 | Blind rivet dome head 4x18-Al/Al ISO 15981 | 56000 in stock | €1,64 (x 100) | 500 | al-al | 4x18 | ||
| 5907601392150 | Blind rivet dome head 4x18-Al/Al ISO 15981 | 56000 in stock | €1,64 (x 100) | 500 | al-al | 4x18 | ||
| 5907601345552 | Blind rivet dome head 4x20-Al/Al ISO 15981 | 81900 in stock | €1,72 (x 100) | 500 | al-al | 4x20 | ||
| 5907601345552 | Blind rivet dome head 4x20-Al/Al ISO 15981 | 122400 in stock | €1,71 (x 100) | 500 | al-al | 4x20 | ||
| 5907601345552 | Blind rivet dome head 4x20-Al/Al ISO 15981 | 122400 in stock | €1,71 (x 100) | 500 | al-al | 4x20 | ||
| 5907601886758 | Blind rivet large dome head 4,8x16x14-Al/Al AN 382 | 70500 in stock | €3,06 (x 100) | 250 | al-al | 48x16x14 | ||
| 5907601886758 | Blind rivet large dome head 4,8x16x14-Al/Al AN 382 | 140500 in stock | €3,06 (x 100) | 250 | al-al | 48x16x14 | ||
| 5907601886758 | Blind rivet large dome head 4,8x16x14-Al/Al AN 382 | 140500 in stock | €3,06 (x 100) | 250 | al-al | 48x16x14 | ||
| 5907601366922 | Blind rivet large dome head 4,8x21x14-Al/Al AN 382 | 143000 in stock | €3,86 (x 100) | 200 | al-al | 48x21x14 | ||
| 5907601366922 | Blind rivet large dome head 4,8x21x14-Al/Al AN 382 | CONSULTAR PLAZO | €3,85 (x 100) | 200 | al-al | 48x21x14 | ||
| 5907601366922 | Blind rivet large dome head 4,8x21x14-Al/Al AN 382 | CONSULTAR PLAZO | €3,85 (x 100) | 200 | al-al | 48x21x14 | ||
| 5907601416528 | Blind rivet large dome head 4,8x24x14-Al/Al AN 382 | 60000 in stock | €4,23 (x 100) | 150 | al-al | 48x24x14 | ||
| 5907601416528 | Blind rivet large dome head 4,8x24x14-Al/Al AN 382 | CONSULTAR PLAZO | €4,22 (x 100) | 150 | al-al | 48x24x14 | ||
| 5907601416528 | Blind rivet large dome head 4,8x24x14-Al/Al AN 382 | CONSULTAR PLAZO | €4,22 (x 100) | 150 | al-al | 48x24x14 | ||
| 5907601353144 | Blind rivet sealed dome head 4x 9,5-Al/Al ISO 15975 | 143000 in stock | €1,87 (x 100) | 500 | al-al | 4x-95 | ||
| 5907601353144 | Blind rivet sealed dome head 4x 9,5-Al/Al ISO 15975 | 233000 in stock | €1,83 (x 100) | 500 | al-al | 4x-95 | ||
| 5907601353144 | Blind rivet sealed dome head 4x 9,5-Al/Al ISO 15975 | 233000 in stock | €1,83 (x 100) | 500 | al-al | 4x-95 | ||
| 5907601346597 | Blind rivet Trebol dome head 4,8x15,3-Al/Al AN 396 | 270500 in stock | €4,03 (x 100) | 500 | al-al | 48x153 | ||
| 5907601346597 | Blind rivet Trebol dome head 4,8x15,3-Al/Al AN 396 | 177500 in stock | €3,95 (x 100) | 500 | al-al | 48x153 | ||
| 5907601346597 | Blind rivet Trebol dome head 4,8x15,3-Al/Al AN 396 | 177500 in stock | €3,95 (x 100) | 500 | al-al | 48x153 | ||
| 5907601367479 | Blind rivet Trebol dome head 4,8x20,5-Al/Al AN 396 | 628500 in stock | €4,49 (x 100) | 250 | al-al | 48x205 | ||
| 5907601367479 | Blind rivet Trebol dome head 4,8x20,5-Al/Al AN 396 | 825250 in stock | €4,39 (x 100) | 250 | al-al | 48x205 | ||
| 5907601367479 | Blind rivet Trebol dome head 4,8x20,5-Al/Al AN 396 | 825250 in stock | €4,39 (x 100) | 250 | al-al | 48x205 | ||
| 5907601346610 | Blind rivet Trebol dome head 4,8x24,5-Al/Al AN 396 | 164500 in stock | €4,94 (x 100) | 250 | al-al | 48x245 | ||
| 5907601346610 | Blind rivet Trebol dome head 4,8x24,5-Al/Al AN 396 | 70500 in stock | €4,83 (x 100) | 250 | al-al | 48x245 | ||
| 5907601346610 | Blind rivet Trebol dome head 4,8x24,5-Al/Al AN 396 | 70500 in stock | €4,83 (x 100) | 250 | al-al | 48x245 | ||
| 5907601341905 | Blind rivet Trebol dome head 4x13,6-Al/Al AN 396 | 433500 in stock | €3,35 (x 100) | 500 | al-al | 4x136 | ||
| 5907601341905 | Blind rivet Trebol dome head 4x13,6-Al/Al AN 396 | 560500 in stock | €3,27 (x 100) | 500 | al-al | 4x136 | ||
| 5907601341905 | Blind rivet Trebol dome head 4x13,6-Al/Al AN 396 | 560500 in stock | €3,27 (x 100) | 500 | al-al | 4x136 | ||
| 5907601376228 | Blind rivet Trebol dome head 4x18,8-Al/Al AN 396 | 266500 in stock | €3,61 (x 100) | 250 | al-al | 4x188 | ||
| 5907601376228 | Blind rivet Trebol dome head 4x18,8-Al/Al AN 396 | CONSULTAR PLAZO | €3,54 (x 100) | 250 | al-al | 4x188 | ||
| 5907601376228 | Blind rivet Trebol dome head 4x18,8-Al/Al AN 396 | CONSULTAR PLAZO | €3,54 (x 100) | 250 | al-al | 4x188 | ||
| 5907601367196 | Blind rivet Trebol dome head 4x24,5-Al/Al AN 396 | 68000 in stock | €4,56 (x 100) | 250 | al-al | 4x245 | ||
| 5907601367196 | Blind rivet Trebol dome head 4x24,5-Al/Al AN 396 | 237000 in stock | €4,47 (x 100) | 250 | al-al | 4x245 | ||
| 5907601367196 | Blind rivet Trebol dome head 4x24,5-Al/Al AN 396 | 237000 in stock | €4,47 (x 100) | 250 | al-al | 4x245 |
All Department


