| SKU | Name | Stock | Price | Embalaje | Comprar embalaje | hf:tax:calidad | hf:tax:recubrimiento | hf:tax:medida |
|---|---|---|---|---|---|---|---|---|
| 5907601391092 | Carriage screw FT M 6x70-A2 DIN 603 | 32200 in stock | 8,12€ | 100 | a2 | m-6x70 | ||
| 5907601391092 | Carriage screw FT M 6x70-A2 DIN 603 | Out of stock | 8,96€ | 100 | a2 | m-6x70 | ||
| 5907601391092 | Carriage screw FT M 6x70-A2 DIN 603 | Out of stock | 8,96€ | 100 | a2 | m-6x70 | ||
| 5907601570527 | Carriage screw M 6x70-8.8 zinc plated DIN 603 | 64400 in stock | 5,55€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601570527 | Carriage screw M 6x70-8.8 zinc plated DIN 603 | 15200 in stock | 6,00€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601570527 | Carriage screw M 6x70-8.8 zinc plated DIN 603 | 15200 in stock | 6,00€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 4043952114803 | DIN 601 nut st. M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 7,41€ | 200 | steel | zinc-plated | m-6x70 | |
| 4043952114803 | DIN 601 nut st. M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 7,41€ | 200 | steel | zinc-plated | m-6x70 | |
| 4043952114803 | DIN 601 nut st. M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 7,41€ | 200 | steel | zinc-plated | m-6x70 | |
| 4043952141106 | DIN 835 5.8 M 6 x 70 PU=S | Out of stock | 63,89€ | 100 | 5-8 | plain | m-6x70 | |
| 4043952141106 | DIN 835 5.8 M 6 x 70 PU=S | Out of stock | 63,89€ | 100 | 5-8 | plain | m-6x70 | |
| 4043952141106 | DIN 835 5.8 M 6 x 70 PU=S | Out of stock | 63,89€ | 100 | 5-8 | plain | m-6x70 | |
| 4043952012390 | DIN 84 4.8 M 6 x 70 PU=S | Out of stock | 7,98€ | 200 | 4-8 | plain | m-6x70 | |
| 4043952012390 | DIN 84 4.8 M 6 x 70 PU=S | Out of stock | 7,98€ | 200 | 4-8 | plain | m-6x70 | |
| 4043952012390 | DIN 84 4.8 M 6 x 70 PU=S | Out of stock | 7,98€ | 200 | 4-8 | plain | m-6x70 | |
| 4043952015452 | DIN 84 4.8 M 6 x 70 zinc plated gal Zn PU=K | Out of stock | 7,27€ | 100 | 4-8 | zinc-plated | m-6x70 | |
| 4043952015452 | DIN 84 4.8 M 6 x 70 zinc plated gal Zn PU=K | Out of stock | 7,27€ | 100 | 4-8 | zinc-plated | m-6x70 | |
| 4043952015452 | DIN 84 4.8 M 6 x 70 zinc plated gal Zn PU=K | Out of stock | 7,27€ | 100 | 4-8 | zinc-plated | m-6x70 | |
| 4043952014103 | DIN 84 4.8 M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 6,30€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952014103 | DIN 84 4.8 M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 6,30€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952014103 | DIN 84 4.8 M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 6,30€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952020463 | DIN 84 A 2 M 6 x 70 A 2 PU=K | Out of stock | 13,44€ | 50 | a2 | sin-recubrimiento | m-6x70 | |
| 4043952020463 | DIN 84 A 2 M 6 x 70 A 2 PU=K | Out of stock | 13,44€ | 50 | a2 | sin-recubrimiento | m-6x70 | |
| 4043952020463 | DIN 84 A 2 M 6 x 70 A 2 PU=K | Out of stock | 13,44€ | 50 | a2 | sin-recubrimiento | m-6x70 | |
| 4043952022405 | DIN 84 A 4 M 6 x 70 A 4 PU=K | Out of stock | 32,90€ | 50 | a4 | sin-recubrimiento | m-6x70 | |
| 4043952022405 | DIN 84 A 4 M 6 x 70 A 4 PU=K | Out of stock | 32,90€ | 50 | a4 | sin-recubrimiento | m-6x70 | |
| 4043952022405 | DIN 84 A 4 M 6 x 70 A 4 PU=K | Out of stock | 32,90€ | 50 | a4 | sin-recubrimiento | m-6x70 | |
| 4043952017753 | DIN 84 brass M 6 x 70 Ms PU=K | Out of stock | 31,04€ | 100 | brass | brass | m-6x70 | |
| 4043952017753 | DIN 84 brass M 6 x 70 Ms PU=K | Out of stock | 31,04€ | 100 | brass | brass | m-6x70 | |
| 4043952017753 | DIN 84 brass M 6 x 70 Ms PU=K | Out of stock | 31,04€ | 100 | brass | brass | m-6x70 | |
| 4043952016879 | DIN 84 plastic M 6 x 70 polyamide Kunstst PU=S | Out of stock | 7,06€ | 100 | nylon | nylon | m-6x70 | |
| 4043952016879 | DIN 84 plastic M 6 x 70 polyamide Kunstst PU=S | Out of stock | 7,06€ | 100 | nylon | nylon | m-6x70 | |
| 4043952016879 | DIN 84 plastic M 6 x 70 polyamide Kunstst PU=S | Out of stock | 7,06€ | 100 | nylon | nylon | m-6x70 | |
| 4043952700341 | DIN 85 A 2 M 6 x 70 A 2 PU=S | Out of stock | 59,91€ | 200 | a2 | sin-recubrimiento | m-6x70 | |
| 4043952700341 | DIN 85 A 2 M 6 x 70 A 2 PU=S | Out of stock | 59,91€ | 200 | a2 | sin-recubrimiento | m-6x70 | |
| 4043952700341 | DIN 85 A 2 M 6 x 70 A 2 PU=S | Out of stock | 59,91€ | 200 | a2 | sin-recubrimiento | m-6x70 | |
| 4051427266537 | DIN 912 10.9 M 6 x 70 flZnL/nc/x/x/480h/C flZn PU=S | Out of stock | 7,77€ | 200 | 10-9 | fl-zn | m-6x70 | |
| 4051427266537 | DIN 912 10.9 M 6 x 70 flZnL/nc/x/x/480h/C flZn PU=S | Out of stock | 7,77€ | 200 | 10-9 | fl-zn | m-6x70 | |
| 4051427266537 | DIN 912 10.9 M 6 x 70 flZnL/nc/x/x/480h/C flZn PU=S | Out of stock | 7,77€ | 200 | 10-9 | fl-zn | m-6x70 | |
| 4043952146361 | DIN 912 10.9 M 6 x 70 PU=S | Out of stock | 8,90€ | 200 | 10-9 | plain | m-6x70 | |
| 4043952146361 | DIN 912 10.9 M 6 x 70 PU=S | Out of stock | 8,90€ | 200 | 10-9 | plain | m-6x70 | |
| 4043952146361 | DIN 912 10.9 M 6 x 70 PU=S | Out of stock | 8,90€ | 200 | 10-9 | plain | m-6x70 | |
| 4043952152928 | DIN 912 10.9 M 6 x 70 zinc plated A2F baked gal Zn PU=S | Out of stock | 9,59€ | 200 | 10-9 | zinc-plated | m-6x70 | |
| 4043952152928 | DIN 912 10.9 M 6 x 70 zinc plated A2F baked gal Zn PU=S | Out of stock | 9,59€ | 200 | 10-9 | zinc-plated | m-6x70 | |
| 4043952152928 | DIN 912 10.9 M 6 x 70 zinc plated A2F baked gal Zn PU=S | Out of stock | 9,59€ | 200 | 10-9 | zinc-plated | m-6x70 | |
| 4043952316252 | DIN 963 4.8 M 6 x 70 PU=S | Out of stock | 6,30€ | 200 | 4-8 | plain | m-6x70 | |
| 4043952316252 | DIN 963 4.8 M 6 x 70 PU=S | Out of stock | 6,30€ | 200 | 4-8 | plain | m-6x70 | |
| 4043952316252 | DIN 963 4.8 M 6 x 70 PU=S | Out of stock | 6,30€ | 200 | 4-8 | plain | m-6x70 | |
| 4043952317952 | DIN 963 4.8 M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 6,66€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952317952 | DIN 963 4.8 M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 6,66€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952317952 | DIN 963 4.8 M 6 x 70 zinc plated gal Zn PU=S | Out of stock | 6,66€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952338810 | DIN 966 4.8 M 6 x 70 -H zinc plated gal Zn PU=S | Out of stock | 7,12€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952338810 | DIN 966 4.8 M 6 x 70 -H zinc plated gal Zn PU=S | Out of stock | 7,12€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952338810 | DIN 966 4.8 M 6 x 70 -H zinc plated gal Zn PU=S | Out of stock | 7,12€ | 200 | 4-8 | zinc-plated | m-6x70 | |
| 4043952755594 | DIN 966 A 2 M 6 x 70 -H A 2 PU=S | Out of stock | 40,96€ | 200 | a2 | sin-recubrimiento | m-6x70 | |
| 4043952755594 | DIN 966 A 2 M 6 x 70 -H A 2 PU=S | Out of stock | 40,96€ | 200 | a2 | sin-recubrimiento | m-6x70 | |
| 4043952755594 | DIN 966 A 2 M 6 x 70 -H A 2 PU=S | Out of stock | 40,96€ | 200 | a2 | sin-recubrimiento | m-6x70 | |
| 5907601098915 | Hex bolt M 6x70-8.8 zinc plated DIN 931 | 13000 in stock | 4,28€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601098915 | Hex bolt M 6x70-8.8 zinc plated DIN 931 | 56800 in stock | 4,59€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601098915 | Hex bolt M 6x70-8.8 zinc plated DIN 931 | 56800 in stock | 4,59€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601263306 | Hex bolt M 6x70-8.8 zinc plated DIN 933 | 40600 in stock | 4,27€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601263306 | Hex bolt M 6x70-8.8 zinc plated DIN 933 | 21600 in stock | 4,55€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601263306 | Hex bolt M 6x70-8.8 zinc plated DIN 933 | 21600 in stock | 4,55€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601125017 | Hex bolt M 6x70-A2-70 DIN 931 | 2000 in stock | 8,27€ | 100 | a2-70 | m-6x70 | ||
| 5907601125017 | Hex bolt M 6x70-A2-70 DIN 931 | 2600 in stock | 8,83€ | 100 | a2-70 | m-6x70 | ||
| 5907601125017 | Hex bolt M 6x70-A2-70 DIN 931 | 2600 in stock | 8,83€ | 100 | a2-70 | m-6x70 | ||
| 5907601081337 | Hex bolt M 6x70-A2-70 DIN 933 | 20400 in stock | 7,34€ | 100 | a2-70 | m-6x70 | ||
| 5907601347952 | Hex bolt M 6x70-A4-80 DIN 933 | 19900 in stock | 11,29€ | 100 | a4-80 | m-6x70 | ||
| 5907601347952 | Hex bolt M 6x70-A4-80 DIN 933 | 21000 in stock | 12,47€ | 100 | a4-80 | m-6x70 | ||
| 5907601347952 | Hex bolt M 6x70-A4-80 DIN 933 | 21000 in stock | 12,47€ | 100 | a4-80 | m-6x70 | ||
| 5907601563017 | Hex socket CSK head screw FT M 6x70-010.9 zinc plated ISO 10642 ** | 60400 in stock | 6,80€ | 200 | 010-9 | zinc-plated | m-6x70 | |
| 5907601563017 | Hex socket CSK head screw FT M 6x70-010.9 zinc plated ISO 10642 ** | 100600 in stock | 7,07€ | 200 | 010-9 | zinc-plated | m-6x70 | |
| 5907601563017 | Hex socket CSK head screw FT M 6x70-010.9 zinc plated ISO 10642 ** | 100600 in stock | 7,07€ | 200 | 010-9 | zinc-plated | m-6x70 | |
| 5907601245333 | Hex socket CSK head screw FT M 6x70-A2 ISO 10642 ** | 11700 in stock | 7,19€ | 100 | a2 | m-6x70 | ||
| 5907601245333 | Hex socket CSK head screw FT M 6x70-A2 ISO 10642 ** | 5300 in stock | 7,97€ | 100 | a2 | m-6x70 | ||
| 5907601245333 | Hex socket CSK head screw FT M 6x70-A2 ISO 10642 ** | 5300 in stock | 7,97€ | 100 | a2 | m-6x70 | ||
| 5907601178112 | Hex socket CSK head screw M 6x70-010.9 ISO 10642 | 31800 in stock | 5,67€ | 200 | 010-9 | m-6x70 | ||
| 5907601178112 | Hex socket CSK head screw M 6x70-010.9 ISO 10642 | 17200 in stock | 5,58€ | 200 | 010-9 | m-6x70 | ||
| 5907601178112 | Hex socket CSK head screw M 6x70-010.9 ISO 10642 | 17200 in stock | 5,58€ | 200 | 010-9 | m-6x70 | ||
| 5907601955447 | Hex socket CSK head screw M 6x70-010.9 zinc plated ISO 10642 | 96200 in stock | 6,20€ | 200 | 010-9 | zinc-plated | m-6x70 | |
| 5907601955447 | Hex socket CSK head screw M 6x70-010.9 zinc plated ISO 10642 | 21800 in stock | 6,10€ | 200 | 010-9 | zinc-plated | m-6x70 | |
| 5907601955447 | Hex socket CSK head screw M 6x70-010.9 zinc plated ISO 10642 | 21800 in stock | 6,10€ | 200 | 010-9 | zinc-plated | m-6x70 | |
| 5907601805094 | Hex socket head cap screw FT M 6x70-12.9 ISO 4762 ** | 32000 in stock | 7,40€ | 200 | 12-9 | m-6x70 | ||
| 5907601805094 | Hex socket head cap screw FT M 6x70-12.9 ISO 4762 ** | 52200 in stock | 8,57€ | 200 | 12-9 | m-6x70 | ||
| 5907601805094 | Hex socket head cap screw FT M 6x70-12.9 ISO 4762 ** | 52200 in stock | 8,57€ | 200 | 12-9 | m-6x70 | ||
| 5907601418973 | Hex socket head cap screw FT M 6x70-8.8 zinc plated ISO 4762 ** | 14600 in stock | 5,14€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601418973 | Hex socket head cap screw FT M 6x70-8.8 zinc plated ISO 4762 ** | 22000 in stock | 6,03€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601418973 | Hex socket head cap screw FT M 6x70-8.8 zinc plated ISO 4762 ** | 22000 in stock | 6,03€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601900461 | Hex socket head cap screw FT M 6x70-8.8 zinc plated DIN 267-28 KLF ISO 4762 ** | Out of stock | 5,04€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601900461 | Hex socket head cap screw FT M 6x70-8.8 zinc plated DIN 267-28 KLF ISO 4762 ** | 400 in stock | 7,05€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601900461 | Hex socket head cap screw FT M 6x70-8.8 zinc plated DIN 267-28 KLF ISO 4762 ** | 400 in stock | 7,05€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601178846 | Hex socket head cap screw M 6x70-12.9 ISO 4762 | 75600 in stock | 6,48€ | 200 | 12-9 | m-6x70 | ||
| 5907601178846 | Hex socket head cap screw M 6x70-12.9 ISO 4762 | 165200 in stock | 6,85€ | 200 | 12-9 | m-6x70 | ||
| 5907601178846 | Hex socket head cap screw M 6x70-12.9 ISO 4762 | 165200 in stock | 6,85€ | 200 | 12-9 | m-6x70 | ||
| 5907601095075 | Hex socket head cap screw M 6x70-8.8 ISO 4762 | 17800 in stock | 4,36€ | 200 | 8-8 | m-6x70 | ||
| 5907601095082 | Hex socket head cap screw M 6x70-8.8 zinc plated ISO 4762 | 33400 in stock | 5,10€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601903097 | Hex socket head cap screw M 6x70-8.8 zinc plated DIN 267-28 KLF ISO 4762 | 1600 in stock | 6,32€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601903097 | Hex socket head cap screw M 6x70-8.8 zinc plated DIN 267-28 KLF ISO 4762 | 2600 in stock | 6,58€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601903097 | Hex socket head cap screw M 6x70-8.8 zinc plated DIN 267-28 KLF ISO 4762 | 2600 in stock | 6,58€ | 200 | 8-8 | zinc-plated | m-6x70 | |
| 5907601231503 | Hex socket head cap screw M 6x70-A2-70 ISO 4762 | 13500 in stock | 8,22€ | 100 | a2-70 | m-6x70 | ||
| 5907601231503 | Hex socket head cap screw M 6x70-A2-70 ISO 4762 | 600 in stock | 9,16€ | 100 | a2-70 | m-6x70 | ||
| 5907601231503 | Hex socket head cap screw M 6x70-A2-70 ISO 4762 | 600 in stock | 9,16€ | 100 | a2-70 | m-6x70 | ||
| 5907601243445 | Hex socket head cap screw, low head M 6x70-08.8 DIN 6912 | Out of stock | 3,63€ | 200 | 08-8 | m-6x70 | ||
| 5907601243445 | Hex socket head cap screw, low head M 6x70-08.8 DIN 6912 | Out of stock | 3,63€ | 200 | 08-8 | m-6x70 | ||
| 5907601243445 | Hex socket head cap screw, low head M 6x70-08.8 DIN 6912 | Out of stock | 3,63€ | 200 | 08-8 | m-6x70 | ||
| 5907601018975 | Hex socket head cap screw, low head M 6x70-08.8 DIN 7984 | 1600 in stock | 6,46€ | 200 | 08-8 | m-6x70 | ||
| 5907601018975 | Hex socket head cap screw, low head M 6x70-08.8 DIN 7984 | 3800 in stock | 6,92€ | 200 | 08-8 | m-6x70 | ||
| 5907601018975 | Hex socket head cap screw, low head M 6x70-08.8 DIN 7984 | 3800 in stock | 6,92€ | 200 | 08-8 | m-6x70 | ||
| 4051426613530 | ISO 4762 A 4 BUMAX88 M 6 x 70 A 4-88 PU=S | Out of stock | 93,17€ | 100 | a4-bumax88 | sin-recubrimiento | m-6x70 | |
| 4051426613530 | ISO 4762 A 4 BUMAX88 M 6 x 70 A 4-88 PU=S | Out of stock | 93,17€ | 100 | a4-bumax88 | sin-recubrimiento | m-6x70 | |
| 4051426613530 | ISO 4762 A 4 BUMAX88 M 6 x 70 A 4-88 PU=S | Out of stock | 93,17€ | 100 | a4-bumax88 | sin-recubrimiento | m-6x70 | |
| 5907601282383 | Machine screw H M 6x70-A2 DIN 965 | 34100 in stock | 7,87€ | 100 | a2 | m-6x70 | ||
| 5907601282383 | Machine screw H M 6x70-A2 DIN 965 | 3300 in stock | 9,39€ | 100 | a2 | m-6x70 | ||
| 5907601282383 | Machine screw H M 6x70-A2 DIN 965 | 3300 in stock | 9,39€ | 100 | a2 | m-6x70 | ||
| 5907601321259 | Machine screw H-FT M 6x70 zinc plated DIN 7985 | 31600 in stock | 4,09€ | 200 | zinc-plated | m-6x70 | ||
| 5907601321259 | Machine screw H-FT M 6x70 zinc plated DIN 7985 | 12000 in stock | 4,26€ | 200 | zinc-plated | m-6x70 | ||
| 5907601321259 | Machine screw H-FT M 6x70 zinc plated DIN 7985 | 12000 in stock | 4,26€ | 200 | zinc-plated | m-6x70 | ||
| 5907601291736 | Machine screw H-FT M 6x70 zinc plated DIN 965 | 29000 in stock | 3,59€ | 200 | zinc-plated | m-6x70 | ||
| 5907601291736 | Machine screw H-FT M 6x70 zinc plated DIN 965 | 18000 in stock | 3,68€ | 200 | zinc-plated | m-6x70 | ||
| 5907601291736 | Machine screw H-FT M 6x70 zinc plated DIN 965 | 18000 in stock | 3,68€ | 200 | zinc-plated | m-6x70 | ||
| 5907601011839 | Threaded rod M 6x70 zinc plated DIN 976 | 6400 in stock | 3,70€ | 200 | zinc-plated | m-6x70 | ||
| 5907601011839 | Threaded rod M 6x70 zinc plated DIN 976 | 16200 in stock | 3,78€ | 200 | zinc-plated | m-6x70 | ||
| 5907601011839 | Threaded rod M 6x70 zinc plated DIN 976 | 16200 in stock | 3,78€ | 200 | zinc-plated | m-6x70 | ||
| 5907601416283 | Turnbuckle h-e M 6x70 zinc plated AN 99 | 100 in stock | 8,35€ | 10 | zinc-plated | m-6x70 | ||
| 5907601416283 | Turnbuckle h-e M 6x70 zinc plated AN 99 | 100 in stock | 14,46€ | 10 | zinc-plated | m-6x70 | ||
| 5907601416283 | Turnbuckle h-e M 6x70 zinc plated AN 99 | 100 in stock | 14,46€ | 10 | zinc-plated | m-6x70 |
All Department


